USDC USDC

#6 Rank
$1.00
▼ -0.01%
Updated 2026-10-24 02:57:31 · More
Price$1.00
Cambio (24h)-0.01%
7d—
Market Cap$62.06B
24h Volume$1.48B

Switch coin

Crypto Market Cap Ranking

#Coin Precio 24h7d Market Cap 24h Volume 7d
1 BTCBitcoin $81,491.23 +0.11% — $1,621.68B $950.55M
2 ETHEthereum $2,402.97 +0.69% — $290.04B $687.5M
3 BNBBNB $744.29 +1.81% — $103.46B $88.39M
4 XRPXRP $1.31 +0.02% — $77.25B $92.51M
5 SOLSolana $104.10 +0.38% — $62.46B $144.84M
6 USDCUSDC $1.00 -0.01% — $62.06B $1.48B
7 TRXTRON $0.33 +0.61% — $28.73B $23.11M
8 DOGEDogecoin $0.08 +1.17% — $11.93B $36.47M
9 LINKChainlink $11.99 +0.48% — $8.03B $14.62M
10 ADACardano $0.21 +0.80% — $7.73B $14.11M
11 NEARNEAR Protocol $4.81 -1.37% — $6.01B $98.09M
12 BCHBitcoin Cash $285.40 +4.09% +4.05% $5.65B $11.18M
13 XLMStellar $0.18 -0.17% -2.17% $5.45B $8.26M
14 SUISui $0.98 +0.53% -3.21% $4.92B $27.25M
15 TONToncoin $1.60 +0.95% — $4.8B $7.72M
16 LTCLitecoin $58.80 +0.63% — $4.47B $12.18M
17 UNIUniswap $7.13 +1.41% -1.90% $4.28B $23.08M
18 AVAXAvalanche $9.13 -0.21% — $4.02B $11.26M
19 HBARHedera $0.08 -1.16% -5.02% $3.15B $12.13M
20 SHIBShiba Inu $0.00 +2.63% — $2.99B $4.64M

Crypto prices are highly volatile. For reference only, not investment advice.