Ethereum ETH
#2 Rank$2,404.45
▲ +0.27%
Updated 2026-10-24 00:18:32 · More
Price$2,404.45
Perubahan (24h)+0.27%
7d-0.13%
Market Cap$290.22B
24h Volume$731.37M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Harga | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,607.45 | -0.06% | +0.63% | $1,623.99B | $1.05B | |
| 2 | ETHEthereum | $2,404.45 | +0.27% | -0.13% | $290.22B | $731.37M | |
| 3 | BNBBNB | $747.47 | +2.20% | +3.76% | $103.9B | $88.73M | |
| 4 | XRPXRP | $1.31 | -1.09% | +1.08% | $77.31B | $102.2M | |
| 5 | SOLSolana | $104.55 | +0.05% | +1.08% | $62.73B | $154.04M | |
| 6 | USDCUSDC | $1.00 | +0.00% | -0.02% | $62.06B | $1.49B | |
| 7 | TRXTRON | $0.33 | -0.27% | -1.43% | $28.69B | $30.15M | |
| 8 | DOGEDogecoin | $0.08 | +1.12% | +0.39% | $12.01B | $42.36M | |
| 9 | LINKChainlink | $12.02 | +0.30% | -2.04% | $8.05B | $17M | |
| 10 | ADACardano | $0.22 | +0.79% | -3.09% | $7.77B | $16.5M | |
| 11 | NEARNEAR Protocol | $4.83 | -2.39% | -3.34% | $6.04B | $99.56M | |
| 12 | BCHBitcoin Cash | $286.90 | +4.37% | +4.44% | $5.68B | $11.16M | |
| 13 | XLMStellar | $0.18 | 0.00% | -1.67% | $5.47B | $8.39M | |
| 14 | SUISui | $0.99 | +0.80% | -2.07% | $4.94B | $28.49M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.28 | -0.97% | -1.91% | $4.43B | $11.95M | |
| 17 | UNIUniswap | $7.14 | +1.44% | -0.75% | $4.28B | $26.76M | |
| 18 | AVAXAvalanche | $9.09 | -0.86% | -8.77% | $4B | $12.53M | |
| 19 | HBARHedera | $0.08 | -1.68% | -3.80% | $3.16B | $12.71M | |
| 20 | SHIBShiba Inu | $0.00 | +2.20% | +0.99% | $3B | $4.54M |
Crypto prices are highly volatile. For reference only, not investment advice.