XRP XRP
#4 Rank$1.30
▼ -0.85%
Updated 2026-10-24 03:27:09 · More
Price$1.30
Perubahan (24h)-0.85%
7d-0.08%
Market Cap$76.86B
24h Volume$92.44M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Harga | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,314.01 | -0.20% | -0.51% | $1,618.15B | $952.46M | |
| 2 | ETHEthereum | $2,397.31 | +0.28% | -0.80% | $289.36B | $689.13M | |
| 3 | BNBBNB | $741.38 | +1.22% | +2.86% | $103.05B | $91.81M | |
| 4 | XRPXRP | $1.30 | -0.85% | -0.08% | $76.86B | $92.44M | |
| 5 | SOLSolana | $103.82 | +0.09% | -0.21% | $62.29B | $145.85M | |
| 6 | USDCUSDC | $1.00 | -0.02% | -0.02% | $62.06B | $1.47B | |
| 7 | TRXTRON | $0.33 | +0.55% | -1.40% | $28.71B | $22.92M | |
| 8 | DOGEDogecoin | $0.08 | +0.25% | -1.39% | $11.87B | $36.4M | |
| 9 | LINKChainlink | $11.94 | -0.50% | -3.13% | $8B | $14.48M | |
| 10 | ADACardano | $0.21 | +0.05% | -5.11% | $7.69B | $12.06M | |
| 11 | NEARNEAR Protocol | $4.76 | -3.64% | -4.35% | $5.95B | $98.14M | |
| 12 | BCHBitcoin Cash | $284.90 | +3.79% | +3.49% | $5.64B | $11.28M | |
| 13 | XLMStellar | $0.17 | -1.19% | -3.16% | $5.42B | $8.38M | |
| 14 | SUISui | $0.98 | -0.52% | -4.11% | $4.88B | $28.03M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.50 | -0.21% | -1.73% | $4.45B | $12.35M | |
| 17 | UNIUniswap | $7.08 | +0.28% | -2.09% | $4.25B | $23.14M | |
| 18 | AVAXAvalanche | $9.07 | -0.98% | -8.97% | $3.99B | $11.34M | |
| 19 | HBARHedera | $0.08 | -1.32% | -5.64% | $3.14B | $12.22M | |
| 20 | SHIBShiba Inu | $0.00 | +1.61% | -0.78% | $2.97B | $4.7M |
Crypto prices are highly volatile. For reference only, not investment advice.