XRP XRP
#4 Rank$1.32
▼ -0.60%
Updated 2026-10-23 20:21:43 · More
Price$1.32
Perubahan (24h)-0.60%
7d-1.33%
Market Cap$77.84B
24h Volume$95.41M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Harga | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,651.82 | -0.26% | -0.63% | $1,624.87B | $1.14B | |
| 2 | ETHEthereum | $2,400.21 | -0.19% | -2.59% | $289.71B | $740.86M | |
| 3 | BNBBNB | $746.80 | +1.73% | +2.55% | $103.81B | $83.43M | |
| 4 | XRPXRP | $1.32 | -0.60% | -1.33% | $77.84B | $95.41M | |
| 5 | SOLSolana | $104.59 | +0.12% | -1.30% | $62.75B | $148.73M | |
| 6 | USDCUSDC | $1.00 | +0.02% | -0.01% | $62.07B | $1.66B | |
| 7 | TRXTRON | $0.33 | -0.18% | -1.61% | $28.74B | $28.79M | |
| 8 | DOGEDogecoin | $0.08 | +0.96% | -1.89% | $12.04B | $43.29M | |
| 9 | LINKChainlink | $12.08 | +0.20% | -3.93% | $8.09B | $17.18M | |
| 10 | ADACardano | $0.22 | -0.09% | -5.63% | $7.8B | $17.25M | |
| 11 | NEARNEAR Protocol | $4.94 | -1.34% | -6.51% | $6.18B | $105.84M | |
| 12 | BCHBitcoin Cash | $284.10 | +2.94% | +0.89% | $5.63B | $9.92M | |
| 13 | XLMStellar | $0.18 | -0.56% | -3.39% | $5.48B | $8.23M | |
| 14 | SUISui | $1.00 | +0.95% | -4.73% | $4.98B | $28.71M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.84 | -0.88% | -3.45% | $4.47B | $12.74M | |
| 17 | UNIUniswap | $7.19 | +1.08% | -2.87% | $4.31B | $29.6M | |
| 18 | AVAXAvalanche | $9.18 | -0.75% | -10.87% | $4.04B | $12.37M | |
| 19 | HBARHedera | $0.08 | -1.52% | -8.03% | $3.18B | $13.33M | |
| 20 | SHIBShiba Inu | $0.00 | +1.39% | -1.17% | $3B | $3.25M |
Crypto prices are highly volatile. For reference only, not investment advice.