Transaksi internal
Pembelian rumah dianggap salah satu yang terkuat mencari beberapa sinyal di pasar.
| Tanggal pengajuan | Perusahaan | Personnel | Fungsi | Aksi | Unit | Amount |
|---|---|---|---|---|---|---|
| Palantir Technologies Inc. PLTR | Moore Alexander D. | Director | Jual | 4,200 | $840.6K | |
| Airbnb, Inc. ABNB | Bernstein David C | Chief Accounting Officer | Jual | 1,369 | $230K | |
| Block, Inc. XYZ | Eisen Anthony Mathew | Director | Jual | 6,000 | $482.6K | |
| Mastercard Inc MA | Ling Hai | Chief Financial Officer | Jual | 4,317 | $2.68M | |
| BANK OF AMERICA CORP /DE/ BAC | MOYNIHAN BRIAN T | Chair and CEO | Jual | 18,083 | $934.9K | |
| Robinhood Markets, Inc. HOOD | Robinhood Markets, Inc. | 10% Owner | Jual | 6,866 | $175.4K | |
| Walt Disney Co DIS | WOODFORD BRENT | EVP, Control, Fin Plan & Tax | Jual | 2,856 | $319K | |
| QUALCOMM INC/DE QCOM | Palkhiwala Akash J. | EVP, CFO & COO | Jual | 3,267 | $582.8K | |
| PayPal Holdings, Inc. PYPL | Webster Aaron | EVP, Global Chief Risk Officer | Jual | 3,883 | $217.8K | |
| Walmart Inc. WMT | Nicholas Christopher James | Executive Vice President | Jual | 1,600 | $192.5K | |
| QUALCOMM INC/DE QCOM | ROGERS ALEXANDER H | EVP, Pres QTL & Global Affairs | Jual | 1,901 | $339.1K | |
| PayPal Holdings, Inc. PYPL | Keller Frank | Pres., Checkout Sol. & PayPal | Jual | 907 | $50.9K | |
| PayPal Holdings, Inc. PYPL | Natali Chris | SVP, Chief Accounting Officer | Jual | 1,291 | $72.4K | |
| BANK OF AMERICA CORP /DE/ BAC | BANK OF AMERICA CORP /DE/ | 10% Owner | Beli | 2,000 | $16.3K | |
| Walmart Inc. WMT | Watkins Latriece | Executive Vice President | Jual | 5,000 | $575K | |
| Walmart Inc. WMT | Furner John R. | President & CEO | Jual | 7,089 | $853K | |
| NIKE, Inc. NKE | Hill Elliott | PRESIDENT & CEO | Jual | 5,635 | $199.1K | |
| PEPSICO INC PEP | POHLAD ROBERT C | Director | Beli | 84,507 | $10.84M | |
| FORD MOTOR CO F | Davis Alicia Boler | President, Ford Pro | Jual | 111,225 | $1.34M | |
| Apple Inc. AAPL | Newstead Jennifer | SVP, GC and Government Affairs | Jual | 2,399 | $827.7K |
Sumber data: SEC Formulir 4.