Transaksi internal
Pembelian rumah dianggap salah satu yang terkuat mencari beberapa sinyal di pasar.
| Tanggal pengajuan | Perusahaan | Personnel | Fungsi | Aksi | Unit | Amount |
|---|---|---|---|---|---|---|
| MICRON TECHNOLOGY INC MU | RAY MICHAEL CHARLES | SVP, Chief Legal Officer | Jual | 40 | $37.9K | |
| CrowdStrike Holdings, Inc. CRWD | Kurtz George | PRESIDENT AND CEO | Jual | 3,283 | $861.7K | |
| BANK OF AMERICA CORP /DE/ BAC | BANK OF AMERICA CORP /DE/ | 10% Owner | Jual | 20 | — | |
| MICROSOFT CORP MSFT | Coleman Amy | EVP, Chief Human Resources Off | Jual | 32 | $17.1K | |
| Alphabet Inc. GOOGL | Shriram Kavitark Ram | Insider | Jual | 199,100 | — | |
| MICRON TECHNOLOGY INC MU | MEHROTRA SANJAY | President and CEO | Jual | 47,143 | $46.63M | |
| JPMORGAN CHASE & CO JPM | BURKE STEPHEN B | Director | Jual | 30,000 | — | |
| Robinhood Markets, Inc. HOOD | Robinhood Markets, Inc. | 10% Owner | Jual | 4,537 | $113.7K | |
| MICROSOFT CORP MSFT | Hood Amy | EVP, Chief Financial Officer | Jual | 3,387 | $1.85M | |
| Meta Platforms, Inc. META | Olivan Javier | Chief Operating Officer | Jual | 946 | $688.8K | |
| Palantir Technologies Inc. PLTR | Woersching Eric H. | Director | Jual | 1,000 | $205K | |
| Airbnb, Inc. ABNB | Blecharczyk Nathan | Chief Strategy Officer | Jual | 4,267 | $702.9K | |
| Spotify Technology S.A. SPOT | Soderstrom Gustav | Co-Chief Executive Officer | Jual | 6,282 | $3.32M | |
| Block, Inc. XYZ | Eisen Anthony Mathew | Director | Jual | 6,000 | $461.8K | |
| COSTCO WHOLESALE CORP /NEW COST | Wilcox William Richard | Executive Vice President | Jual | 1,100 | $1.05M | |
| Palantir Technologies Inc. PLTR | Stat Lauren Elaina Friedman | Director | Jual | 5,026 | $1M | |
| Robinhood Markets, Inc. HOOD | Robinhood Markets, Inc. | 10% Owner | Jual | 8,296 | $210.3K | |
| CISCO SYSTEMS, INC. CSCO | Rishi Girish D | Director | Beli | 419 | — | |
| CISCO SYSTEMS, INC. CSCO | Tuszik Oliver | EVP, Global Sales | Jual | 2,260 | $267.6K | |
| Accenture plc ACN | Hogan Catherine Kiernan | Chief Operating Officer | Jual | 242 | $51.8K |
Sumber data: SEC Formulir 4.