Transaksi internal
Pembelian rumah dianggap salah satu yang terkuat mencari beberapa sinyal di pasar.
| Tanggal pengajuan | Perusahaan | Personnel | Fungsi | Aksi | Unit | Amount |
|---|---|---|---|---|---|---|
| NVIDIA CORP NVDA | Teter Timothy S. | EVP, General Counsel and Sec | Jual | 13,478 | $3.01M | |
| ORACLE CORP ORCL | Smith Maria | EVP, Chief Accounting Officer | Jual | 6,230 | $919.6K | |
| Salesforce, Inc. CRM | Washington Robin L | President and COFO | Jual | 908 | $211.8K | |
| Salesforce, Inc. CRM | Harris Parker | Co-Founder | Jual | 631 | $147.2K | |
| ARM HOLDINGS PLC /UK ARM | Child Jason | Chief Financial Officer | Jual | 10,400 | $3.12M | |
| Coinbase Global, Inc. COIN | HAAS ALESIA J | Chief Financial Officer | Jual | 35,840 | $7.35M | |
| SoFi Technologies, Inc. SOFI | Rishel Jeremy | Chief Technology Officer | Jual | 18,624 | $325.9K | |
| SoFi Technologies, Inc. SOFI | Keough Kelli | EVP, GBUL, SIPS | Jual | 10,203 | $173.3K | |
| JD.com, Inc. JD | Li Carol Yun Yau | Director | Beli | 9,329 | — | |
| Strategy Inc MSTR | Patten Jarrod M | Insider | Jual | 475 | $81.2K | |
| NVIDIA CORP NVDA | STEVENS MARK A | Director | Jual | 1,356,000 | $297.94M | |
| HOME DEPOT, INC. HD | BROWN ANGIE | EVP & CIO | Jual | 96 | $28.8K | |
| Strategy Inc MSTR | Patten Jarrod M | Insider | Jual | 475 | $80.3K | |
| HOME DEPOT, INC. HD | Broggi Jordan | EVP-Interconnected Retail | Jual | 130 | $39K | |
| HOME DEPOT, INC. HD | Scardino Kimberly R | SVP-Finance, CAO & Controller | Jual | 81 | $24.3K | |
| CISCO SYSTEMS, INC. CSCO | Patel Jeetendra I | President and CPO | Beli | 139,225 | — | |
| MICROSOFT CORP MSFT | SMITH BRADFORD L | Vice Chair and President | Beli | 29,077 | — | |
| Broadcom Inc. AVGO | Brazeal Mark David | Chief Legal & Corp Affairs Ofc | Jual | 8,059 | $2.73M | |
| FORD MOTOR CO F | FORD WILLIAM CLAY JR | Executive Chair and Chair | Jual | 1,464,460 | — | |
| ADVANCED MICRO DEVICES INC AMD | Norrod Forrest Eugene | EVP & GM DSG | Jual | 5,878 | $2.95M |
Sumber data: SEC Formulir 4.