Dogecoin DOGE
#8 Rank$0.08
▲ +0.18%
Updated 2026-10-23 22:31:19 · More
Price$0.08
変動 (24h)+0.18%
7d-1.41%
Market Cap$11.94B
24h Volume$44.44M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,448.00 | -0.35% | -0.23% | $1,620.82B | $1.08B | |
| 2 | ETHEthereum | $2,394.36 | -0.41% | -1.73% | $289B | $740.16M | |
| 3 | BNBBNB | $745.78 | +1.76% | +2.95% | $103.66B | $89.92M | |
| 4 | XRPXRP | $1.31 | -0.95% | -0.11% | $77.31B | $100.65M | |
| 5 | SOLSolana | $104.14 | -0.56% | +0.19% | $62.48B | $154.86M | |
| 6 | USDCUSDC | $1.00 | +0.04% | +0.01% | $62.08B | $1.53B | |
| 7 | TRXTRON | $0.33 | -0.24% | -1.40% | $28.7B | $30.69M | |
| 8 | DOGEDogecoin | $0.08 | +0.18% | -1.41% | $11.94B | $44.44M | |
| 9 | LINKChainlink | $11.98 | -0.59% | -3.32% | $8.02B | $17.96M | |
| 10 | ADACardano | $0.22 | +0.05% | -4.41% | $7.78B | $17.78M | |
| 11 | NEARNEAR Protocol | $4.86 | -2.66% | -3.98% | $6.08B | $101.92M | |
| 12 | BCHBitcoin Cash | $283.10 | +3.02% | +1.91% | $5.61B | $11.15M | |
| 13 | XLMStellar | $0.18 | -0.62% | -2.60% | $5.46B | $8.55M | |
| 14 | SUISui | $0.99 | +0.21% | -3.53% | $4.94B | $30M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.35 | -1.62% | -2.90% | $4.43B | $12.41M | |
| 17 | UNIUniswap | $7.08 | -0.65% | -2.33% | $4.25B | $29.82M | |
| 18 | AVAXAvalanche | $9.10 | -1.09% | -10.43% | $4B | $13.26M | |
| 19 | HBARHedera | $0.08 | -1.44% | -5.67% | $3.18B | $13.08M | |
| 20 | SHIBShiba Inu | $0.00 | +1.60% | -0.39% | $2.99B | $4.38M |
Crypto prices are highly volatile. For reference only, not investment advice.