USDC USDC
#6 Rank$1.00
▼ -0.01%
Updated 2026-10-24 03:02:30 · More
Price$1.00
変動 (24h)-0.01%
7d-0.02%
Market Cap$62.06B
24h Volume$1.47B
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,423.56 | +0.09% | -0.12% | $1,620.33B | $950.79M | |
| 2 | ETHEthereum | $2,400.22 | +0.76% | -0.42% | $289.71B | $687.27M | |
| 3 | BNBBNB | $743.09 | +1.69% | +3.21% | $103.29B | $88.52M | |
| 4 | XRPXRP | $1.31 | +0.07% | +0.86% | $77.18B | $92.49M | |
| 5 | SOLSolana | $104.03 | +0.54% | +0.55% | $62.42B | $144.67M | |
| 6 | USDCUSDC | $1.00 | -0.01% | -0.02% | $62.06B | $1.47B | |
| 7 | TRXTRON | $0.33 | +0.61% | -1.52% | $28.72B | $23.14M | |
| 8 | DOGEDogecoin | $0.08 | +1.25% | -0.80% | $11.92B | $36.44M | |
| 9 | LINKChainlink | $11.97 | +0.23% | -2.35% | $8.02B | $14.47M | |
| 10 | ADACardano | $0.21 | +0.80% | -4.19% | $7.72B | $14.11M | |
| 11 | NEARNEAR Protocol | $4.80 | -1.66% | -4.41% | $5.99B | $97.81M | |
| 12 | BCHBitcoin Cash | $284.40 | +3.83% | +4.05% | $5.63B | $11.2M | |
| 13 | XLMStellar | $0.18 | -0.28% | -2.17% | $5.44B | $8.27M | |
| 14 | SUISui | $0.98 | +0.48% | -3.21% | $4.91B | $27.33M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.68 | +0.58% | -1.62% | $4.46B | $12.22M | |
| 17 | UNIUniswap | $7.11 | +1.27% | -1.84% | $4.26B | $23.08M | |
| 18 | AVAXAvalanche | $9.10 | -0.42% | -8.73% | $4B | $11.28M | |
| 19 | HBARHedera | $0.08 | -1.14% | -5.02% | $3.14B | $12.2M | |
| 20 | SHIBShiba Inu | $0.00 | +2.42% | +0.20% | $2.99B | $4.64M |
Crypto prices are highly volatile. For reference only, not investment advice.