内部取引
社内購入は、市場で最も強い見栄えの複数の信号の一つであると考えられています。
| 出願日 | 会社案内 | スタッフ | 関数 | アクション | ユニット | 株式について |
|---|---|---|---|---|---|---|
| Snowflake Inc. SNOW | Speiser Michael L | Director | 販売代理店 | 34,005 | $11.7M | |
| Datadog, Inc. DDOG | Phillips Dominic | Director | 買う | 57 | $15.6K | |
| VISA INC. V | MCINERNEY RYAN | Chief Executive Officer | 販売代理店 | 5,875 | $2.11M | |
| Rivian Automotive, Inc. / DE RIVN | CALLAHAN MICHAEL JOHN | Chief Administrative Officer | 販売代理店 | 15,000 | $225K | |
| MARA Holdings, Inc. MARA | Nowaid Zabi | General Counsel | 販売代理店 | 20,923 | $237.1K | |
| DraftKings Inc. DKNG | Dodge R Stanton | Chief Legal Officer | 販売代理店 | 646 | $12.5K | |
| JPMORGAN CHASE & CO JPM | NOVAKOVIC PHEBE N | Director | 買う | 121 | $40K | |
| ORACLE CORP ORCL | RUSCKOWSKI STEPHEN H | Director | 買う | 25,000 | $3.48M | |
| JPMORGAN CHASE & CO JPM | Rometty Virginia M | Director | 買う | 121 | $40K | |
| Meta Platforms, Inc. META | Olivan Javier | Chief Operating Officer | 販売代理店 | 946 | $709.9K | |
| Airbnb, Inc. ABNB | Mertz Elinor | Chief Financial Officer | 買う | 11,204 | — | |
| COSTCO WHOLESALE CORP /NEW COST | Adamo Claudine | Executive Vice President | 販売代理店 | 2,200 | $2.02M | |
| COSTCO WHOLESALE CORP /NEW COST | Frates Caton | Sr. Executive Vice President | 販売代理店 | 801 | $733.7K | |
| Alphabet Inc. GOOGL | WALKER JOHN KENT | President, Global Affairs, CLO | 販売代理店 | 4,791 | $1.62M | |
| Datadog, Inc. DDOG | Le-Quoc Alexis | Chief Technology Officer | 販売代理店 | 22,007 | $5.53M | |
| Broadcom Inc. AVGO | SAMUELI HENRY | Director | 販売代理店 | 230,031 | $81.78M | |
| FORD MOTOR CO F | Ford III Henry | Director | 買う | 2,891 | — | |
| ORACLE CORP ORCL | Sicilia Michael D. | Chief Executive Officer | 販売代理店 | 35,495 | $5.24M | |
| Salesforce, Inc. CRM | Niles Sabastian | President and CLO | 販売代理店 | 563 | $131.3K | |
| Coinbase Global, Inc. COIN | Andreessen Marc L | Director | 販売代理店 | 6,838 | $1.4M |
データソース: SEC フォーム 4.