Sui SUI
#14 Rank$0.99
▲ +1.84%
Updated 2026-10-24 01:12:22 · More
Price$0.99
Variação (24h)+1.84%
7d-1.87%
Market Cap$4.96B
24h Volume$27.76M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Preço | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,806.98 | +0.76% | +0.76% | $1,627.96B | $986.76M | |
| 2 | ETHEthereum | $2,411.48 | +1.46% | +0.12% | $291.07B | $695.48M | |
| 3 | BNBBNB | $747.66 | +2.73% | +3.77% | $103.92B | $84.73M | |
| 4 | XRPXRP | $1.31 | +0.01% | +1.41% | $77.49B | $98.17M | |
| 5 | SOLSolana | $104.76 | +1.31% | +1.49% | $62.86B | $148.91M | |
| 6 | USDCUSDC | $1.00 | -0.01% | -0.02% | $62.06B | $1.5B | |
| 7 | TRXTRON | $0.33 | +0.58% | -1.38% | $28.69B | $23.8M | |
| 8 | DOGEDogecoin | $0.08 | +2.17% | +0.23% | $12.01B | $38.34M | |
| 9 | LINKChainlink | $12.06 | +1.70% | -1.71% | $8.08B | $16.03M | |
| 10 | ADACardano | $0.22 | +2.46% | -2.96% | $7.79B | $14.49M | |
| 11 | NEARNEAR Protocol | $4.87 | -0.75% | -3.04% | $6.09B | $99.09M | |
| 12 | BCHBitcoin Cash | $286.60 | +4.87% | +5.01% | $5.67B | $11.09M | |
| 13 | XLMStellar | $0.18 | +0.91% | -1.73% | $5.48B | $8.3M | |
| 14 | SUISui | $0.99 | +1.84% | -1.87% | $4.96B | $27.76M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.58 | +0.53% | -1.57% | $4.45B | $12.07M | |
| 17 | UNIUniswap | $7.18 | +3.41% | -0.21% | $4.31B | $24.73M | |
| 18 | AVAXAvalanche | $9.15 | +0.52% | -8.33% | $4.02B | $11.53M | |
| 19 | HBARHedera | $0.08 | -0.44% | -4.21% | $3.16B | $12.22M | |
| 20 | SHIBShiba Inu | $0.00 | +2.83% | +0.59% | $3B | $4.52M |
Crypto prices are highly volatile. For reference only, not investment advice.