Uniswap UNI
#17 Rank$7.15
▲ +2.64%
Updated 2026-10-24 02:04:21 · More
Price$7.15
Variação (24h)+2.64%
7d-1.59%
Market Cap$4.29B
24h Volume$24.21M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Preço | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,550.00 | +0.58% | +0.53% | $1,622.85B | $962.97M | |
| 2 | ETHEthereum | $2,405.88 | +1.22% | -0.01% | $290.39B | $690.72M | |
| 3 | BNBBNB | $744.67 | +2.32% | +3.44% | $103.51B | $87.07M | |
| 4 | XRPXRP | $1.31 | +0.25% | +1.11% | $77.24B | $95.97M | |
| 5 | SOLSolana | $104.36 | +0.83% | +1.25% | $62.62B | $144.5M | |
| 6 | USDCUSDC | $1.00 | 0.00% | -0.02% | $62.06B | $1.52B | |
| 7 | TRXTRON | $0.33 | +0.52% | -1.38% | $28.7B | $23.67M | |
| 8 | DOGEDogecoin | $0.08 | +1.98% | +0.06% | $11.96B | $37.27M | |
| 9 | LINKChainlink | $12.03 | +1.32% | -1.81% | $8.06B | $15.52M | |
| 10 | ADACardano | $0.22 | +1.99% | -3.32% | $7.76B | $14.18M | |
| 11 | NEARNEAR Protocol | $4.86 | -0.25% | -3.00% | $6.08B | $98.85M | |
| 12 | BCHBitcoin Cash | $285.40 | +4.43% | +4.16% | $5.65B | $11.17M | |
| 13 | XLMStellar | $0.18 | +0.57% | -1.78% | $5.46B | $8.29M | |
| 14 | SUISui | $0.99 | +1.52% | -2.77% | $4.94B | $27.23M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.80 | +0.65% | -1.03% | $4.47B | $12.28M | |
| 17 | UNIUniswap | $7.15 | +2.64% | -1.59% | $4.29B | $24.21M | |
| 18 | AVAXAvalanche | $9.14 | +0.46% | -8.29% | $4.02B | $11.42M | |
| 19 | HBARHedera | $0.08 | -0.66% | -4.82% | $3.15B | $12.16M | |
| 20 | SHIBShiba Inu | $0.00 | +2.42% | +0.59% | $2.99B | $4.56M |
Crypto prices are highly volatile. For reference only, not investment advice.