Sui SUI

#14 Rank
$0.99
▲ +1.01%
Updated 2026-10-23 21:29:51 · More
Price$0.99
Variação (24h)+1.01%
7d-4.42%
Market Cap$4.96B
24h Volume$28.3M

Switch coin

Crypto Market Cap Ranking

#Coin Preço 24h7d Market Cap 24h Volume 7d
1 BTCBitcoin $81,714.01 -0.16% -0.39% $1,626.11B $1.12B
2 ETHEthereum $2,401.01 -0.14% -2.52% $289.8B $730.44M
3 BNBBNB $746.40 +1.70% +2.44% $103.75B $83.55M
4 XRPXRP $1.32 -0.66% -1.06% $77.66B $95.4M
5 SOLSolana $104.35 -0.25% -1.31% $62.61B $150.56M
6 USDCUSDC $1.00 +0.02% -0.01% $62.07B $1.55B
7 TRXTRON $0.33 -0.06% -1.52% $28.75B $29.64M
8 DOGEDogecoin $0.08 +0.62% -1.79% $12B $43.06M
9 LINKChainlink $12.01 -0.31% -4.02% $8.05B $17.33M
10 ADACardano $0.22 -0.19% -5.14% $7.78B $16.99M
11 NEARNEAR Protocol $4.90 -1.68% -6.09% $6.13B $101.7M
12 BCHBitcoin Cash $284.40 +3.12% +2.29% $5.63B $10.12M
13 XLMStellar $0.18 -0.79% -3.28% $5.46B $8.1M
14 SUISui $0.99 +1.01% -4.42% $4.96B $28.3M
15 TONToncoin $1.60 +0.95% -3.44% $4.8B $7.72M
16 LTCLitecoin $58.68 -0.88% -3.12% $4.46B $12.56M
17 UNIUniswap $7.12 +0.06% -2.62% $4.27B $29.65M
18 AVAXAvalanche $9.13 -0.69% -11.33% $4.02B $12M
19 HBARHedera $0.08 -1.67% -6.72% $3.19B $13.11M
20 SHIBShiba Inu $0.00 +1.60% -0.39% $3B $3.8M

Crypto prices are highly volatile. For reference only, not investment advice.