Uniswap UNI
#17 Rank$7.10
▼ -0.78%
Updated 2026-10-23 21:35:54 · More
Price$7.10
Variação (24h)-0.78%
7d-2.62%
Market Cap$4.26B
24h Volume$29.79M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Preço | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,736.01 | -0.23% | -0.18% | $1,626.55B | $1.12B | |
| 2 | ETHEthereum | $2,402.90 | -0.36% | -2.33% | $290.03B | $725.85M | |
| 3 | BNBBNB | $746.38 | +1.63% | +2.57% | $103.75B | $83.45M | |
| 4 | XRPXRP | $1.32 | -0.94% | -0.88% | $77.66B | $95.43M | |
| 5 | SOLSolana | $104.46 | -0.48% | -1.16% | $62.68B | $150.36M | |
| 6 | USDCUSDC | $1.00 | +0.03% | -0.01% | $62.07B | $1.55B | |
| 7 | TRXTRON | $0.33 | -0.09% | -1.58% | $28.75B | $29.63M | |
| 8 | DOGEDogecoin | $0.08 | +0.46% | -1.71% | $12.01B | $42.84M | |
| 9 | LINKChainlink | $12.00 | -0.62% | -4.08% | $8.04B | $17.44M | |
| 10 | ADACardano | $0.22 | -0.42% | -5.09% | $7.78B | $16.92M | |
| 11 | NEARNEAR Protocol | $4.90 | -2.33% | -5.92% | $6.13B | $99.86M | |
| 12 | BCHBitcoin Cash | $284.90 | +3.23% | +2.29% | $5.64B | $10.23M | |
| 13 | XLMStellar | $0.18 | -0.96% | -3.28% | $5.46B | $8.1M | |
| 14 | SUISui | $0.99 | +0.61% | -4.42% | $4.96B | $28.15M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.65 | -1.18% | -2.97% | $4.46B | $12.56M | |
| 17 | UNIUniswap | $7.10 | -0.78% | -2.62% | $4.26B | $29.79M | |
| 18 | AVAXAvalanche | $9.14 | -1.25% | -11.16% | $4.02B | $11.86M | |
| 19 | HBARHedera | $0.08 | -2.02% | -6.72% | $3.18B | $13.09M | |
| 20 | SHIBShiba Inu | $0.00 | +1.39% | -0.39% | $3B | $3.81M |
Crypto prices are highly volatile. For reference only, not investment advice.