Worldcoin-wld WORLD
$0.00
—
Updated 2026-10-24 03:28:45 · More
Price$0.00
Variação (24h)—
7d—
Market Cap—
24h Volume—
Switch coin
Crypto Market Cap Ranking
| # | Coin | Preço | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,338.01 | -0.16% | — | $1,618.63B | $952.5M | |
| 2 | ETHEthereum | $2,398.58 | +0.33% | — | $289.51B | $689.82M | |
| 3 | BNBBNB | $742.23 | +1.32% | — | $103.17B | $91.82M | |
| 4 | XRPXRP | $1.30 | -0.78% | — | $76.92B | $92.41M | |
| 5 | SOLSolana | $103.89 | +0.17% | — | $62.33B | $145.87M | |
| 6 | USDCUSDC | $1.00 | -0.02% | — | $62.06B | $1.47B | |
| 7 | TRXTRON | $0.33 | +0.55% | — | $28.71B | $22.9M | |
| 8 | DOGEDogecoin | $0.08 | +0.37% | — | $11.88B | $36.38M | |
| 9 | LINKChainlink | $11.95 | -0.42% | — | $8B | $14.49M | |
| 10 | ADACardano | $0.21 | +0.09% | — | $7.69B | $12.06M | |
| 11 | NEARNEAR Protocol | $4.77 | -3.44% | — | $5.96B | $98.06M | |
| 12 | BCHBitcoin Cash | $285.20 | +3.86% | +3.49% | $5.65B | $11.28M | |
| 13 | XLMStellar | $0.18 | -1.19% | -3.16% | $5.43B | $8.37M | |
| 14 | SUISui | $0.98 | -0.44% | -4.11% | $4.88B | $28.03M | |
| 15 | TONToncoin | $1.60 | +0.95% | — | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.55 | -0.15% | — | $4.45B | $12.36M | |
| 17 | UNIUniswap | $7.09 | +0.47% | -2.09% | $4.25B | $23.13M | |
| 18 | AVAXAvalanche | $9.08 | -0.80% | — | $3.99B | $11.34M | |
| 19 | HBARHedera | $0.08 | -1.27% | -5.64% | $3.14B | $12.23M | |
| 20 | SHIBShiba Inu | $0.00 | +2.22% | — | $2.98B | $4.7M |
Crypto prices are highly volatile. For reference only, not investment advice.