Bitcoin Cash BCH

#12 Rank
$284.60
▲ +3.79%
Updated 2026-10-23 22:48:46 · More
Price$284.60
漲跌 (24h)+3.79%
7d+2.30%
Market Cap$5.64B
24h Volume$11.2M

Switch coin

Crypto Market Cap Ranking

#Coin 現價 24h7d Market Cap 24h Volume 7d
1 BTCBitcoin $81,766.01 -0.04% +0.49% $1,627.14B $1.07B
2 ETHEthereum $2,409.07 -0.03% — $290.77B $746.13M
3 BNBBNB $749.45 +2.14% — $104.17B $91.27M
4 XRPXRP $1.32 -0.47% — $77.67B $101.48M
5 SOLSolana $104.68 +0.28% — $62.81B $157.08M
6 USDCUSDC $1.00 +0.03% — $62.07B $1.54B
7 TRXTRON $0.33 -0.12% — $28.72B $30.66M
8 DOGEDogecoin $0.08 +0.79% — $12B $44.33M
9 LINKChainlink $12.05 +0.23% — $8.08B $18.07M
10 ADACardano $0.22 +0.56% — $7.8B $17.8M
11 NEARNEAR Protocol $4.90 -1.31% — $6.13B $101.66M
12 BCHBitcoin Cash $284.60 +3.79% +2.30% $5.64B $11.2M
13 XLMStellar $0.18 +0.23% -2.05% $5.49B $8.57M
14 SUISui $0.99 +1.02% -2.80% $4.96B $29.91M
15 TONToncoin $1.60 +0.95% — $4.8B $7.72M
16 LTCLitecoin $58.68 -0.66% — $4.46B $12.12M
17 UNIUniswap $7.14 +0.46% -1.56% $4.28B $29.47M
18 AVAXAvalanche $9.14 -0.40% — $4.02B $13.35M
19 HBARHedera $0.08 -0.82% -5.31% $3.19B $12.99M
20 SHIBShiba Inu $0.00 +2.00% — $3B $4.42M

Crypto prices are highly volatile. For reference only, not investment advice.