Dogecoin DOGE
#8 Rank$0.08
▲ +1.14%
Updated 2026-10-24 00:20:21 · More
Price$0.08
漲跌 (24h)+1.14%
7d+0.39%
Market Cap$12B
24h Volume$42.36M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,595.03 | -0.05% | +0.63% | $1,623.74B | $1.05B | |
| 2 | ETHEthereum | $2,403.12 | +0.27% | -0.13% | $290.06B | $731.18M | |
| 3 | BNBBNB | $747.21 | +2.22% | +3.76% | $103.86B | $88.73M | |
| 4 | XRPXRP | $1.31 | -1.08% | +1.08% | $77.28B | $102.19M | |
| 5 | SOLSolana | $104.46 | +0.06% | +1.08% | $62.68B | $154.13M | |
| 6 | USDCUSDC | $1.00 | +0.00% | -0.02% | $62.06B | $1.49B | |
| 7 | TRXTRON | $0.33 | -0.24% | -1.43% | $28.69B | $30.14M | |
| 8 | DOGEDogecoin | $0.08 | +1.14% | +0.39% | $12B | $42.36M | |
| 9 | LINKChainlink | $12.02 | +0.35% | -2.04% | $8.05B | $17M | |
| 10 | ADACardano | $0.22 | +0.80% | -3.09% | $7.76B | $16.5M | |
| 11 | NEARNEAR Protocol | $4.82 | -2.33% | -3.34% | $6.03B | $99.65M | |
| 12 | BCHBitcoin Cash | $286.50 | +4.22% | +4.44% | $5.67B | $11.17M | |
| 13 | XLMStellar | $0.18 | -0.06% | -1.67% | $5.47B | $8.39M | |
| 14 | SUISui | $0.99 | +0.84% | -2.07% | $4.94B | $28.48M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.20 | -1.04% | -1.91% | $4.42B | $11.96M | |
| 17 | UNIUniswap | $7.13 | +1.54% | -0.75% | $4.28B | $26.76M | |
| 18 | AVAXAvalanche | $9.09 | -0.91% | -8.77% | $4B | $12.52M | |
| 19 | HBARHedera | $0.08 | -1.66% | -3.80% | $3.15B | $12.71M | |
| 20 | SHIBShiba Inu | $0.00 | +2.41% | +0.99% | $3.01B | $4.54M |
Crypto prices are highly volatile. For reference only, not investment advice.