Sui SUI
#14 Rank$0.98
▼ -0.57%
Updated 2026-10-23 22:17:15 · More
Price$0.98
漲跌 (24h)-0.57%
7d-2.36%
Market Cap$4.89B
24h Volume$29.29M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,152.46 | -0.54% | +0.81% | $1,614.93B | $1.07B | |
| 2 | ETHEthereum | $2,383.19 | -0.82% | -0.67% | $287.65B | $731.08M | |
| 3 | BNBBNB | $743.43 | +1.48% | +3.57% | $103.34B | $87.03M | |
| 4 | XRPXRP | $1.30 | -1.37% | +1.00% | $76.96B | $99.03M | |
| 5 | SOLSolana | $103.67 | -1.09% | +1.27% | $62.2B | $152.61M | |
| 6 | USDCUSDC | $1.00 | +0.03% | 0.00% | $62.07B | $1.52B | |
| 7 | TRXTRON | $0.33 | -0.21% | -1.31% | $28.71B | $30.14M | |
| 8 | DOGEDogecoin | $0.08 | -0.21% | -0.02% | $11.88B | $42.68M | |
| 9 | LINKChainlink | $11.88 | -1.33% | -2.01% | $7.96B | $17.84M | |
| 10 | ADACardano | $0.21 | -0.97% | -2.81% | $7.7B | $17.49M | |
| 11 | NEARNEAR Protocol | $4.83 | -3.69% | -1.56% | $6.04B | $99.44M | |
| 12 | BCHBitcoin Cash | $281.30 | +2.33% | +2.56% | $5.57B | $11.08M | |
| 13 | XLMStellar | $0.18 | -1.07% | -2.05% | $5.44B | $8.39M | |
| 14 | SUISui | $0.98 | -0.57% | -2.36% | $4.89B | $29.29M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.06 | -2.16% | -1.59% | $4.41B | $12.47M | |
| 17 | UNIUniswap | $7.02 | -1.75% | -1.41% | $4.21B | $29.34M | |
| 18 | AVAXAvalanche | $9.02 | -1.90% | -9.02% | $3.97B | $12.63M | |
| 19 | HBARHedera | $0.08 | -2.11% | -5.00% | $3.16B | $13M | |
| 20 | SHIBShiba Inu | $0.00 | +0.80% | +0.98% | $2.97B | $4.27M |
Crypto prices are highly volatile. For reference only, not investment advice.