Sui SUI
#14 Rank$0.99
▲ +0.49%
Updated 2026-10-23 22:43:40 · More
Price$0.99
漲跌 (24h)+0.49%
7d-2.80%
Market Cap$4.96B
24h Volume$30.04M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,752.00 | -0.18% | +0.23% | $1,626.86B | $1.08B | |
| 2 | ETHEthereum | $2,407.96 | -0.20% | -1.43% | $290.64B | $746.92M | |
| 3 | BNBBNB | $749.06 | +2.00% | +3.15% | $104.12B | $90.57M | |
| 4 | XRPXRP | $1.32 | -0.75% | -0.01% | $77.65B | $101.5M | |
| 5 | SOLSolana | $104.59 | -0.19% | +0.30% | $62.75B | $156.58M | |
| 6 | USDCUSDC | $1.00 | +0.04% | +0.01% | $62.07B | $1.54B | |
| 7 | TRXTRON | $0.33 | -0.15% | -1.40% | $28.72B | $30.68M | |
| 8 | DOGEDogecoin | $0.08 | +0.34% | -1.06% | $11.99B | $44.44M | |
| 9 | LINKChainlink | $12.04 | -0.28% | -2.99% | $8.06B | $18.04M | |
| 10 | ADACardano | $0.22 | 0.00% | -3.97% | $7.79B | $17.83M | |
| 11 | NEARNEAR Protocol | $4.89 | -2.26% | -3.74% | $6.12B | $102.22M | |
| 12 | BCHBitcoin Cash | $284.00 | +3.09% | +2.30% | $5.62B | $11.16M | |
| 13 | XLMStellar | $0.18 | -0.17% | -2.05% | $5.48B | $8.62M | |
| 14 | SUISui | $0.99 | +0.49% | -2.80% | $4.96B | $30.04M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.70 | -1.03% | -2.57% | $4.46B | $12.24M | |
| 17 | UNIUniswap | $7.12 | -0.27% | -1.56% | $4.27B | $29.48M | |
| 18 | AVAXAvalanche | $9.14 | -1.00% | -9.96% | $4.02B | $13.33M | |
| 19 | HBARHedera | $0.08 | -1.38% | -5.31% | $3.18B | $13.04M | |
| 20 | SHIBShiba Inu | $0.00 | +1.60% | -0.39% | $3B | $4.42M |
Crypto prices are highly volatile. For reference only, not investment advice.