Internet-computer INTER
$0.00
—
Updated 2026-10-23 22:59:13 · More
Price$0.00
Change (24h)—
7d—
Market Cap—
24h Volume—
Switch coin
Crypto Market Cap Ranking
| # | Coin | Price | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,745.99 | -0.14% | +0.49% | $1,626.75B | $1.08B | |
| 2 | ETHEthereum | $2,407.86 | -0.17% | -0.89% | $290.63B | $747.2M | |
| 3 | BNBBNB | $748.80 | +2.01% | +3.66% | $104.08B | $92.18M | |
| 4 | XRPXRP | $1.31 | -0.73% | +0.63% | $77.54B | $101.74M | |
| 5 | SOLSolana | $104.76 | +0.09% | +0.92% | $62.86B | $157.44M | |
| 6 | USDCUSDC | $1.00 | +0.03% | 0.00% | $62.07B | $1.54B | |
| 7 | TRXTRON | $0.33 | -0.12% | -1.40% | $28.72B | $30.67M | |
| 8 | DOGEDogecoin | $0.08 | +0.79% | -0.49% | $12B | $44.33M | |
| 9 | LINKChainlink | $12.03 | -0.06% | -2.17% | $8.06B | $18.03M | |
| 10 | ADACardano | $0.22 | +0.28% | -3.39% | $7.79B | $17.75M | |
| 11 | NEARNEAR Protocol | $4.89 | -1.97% | -2.83% | $6.11B | $101.73M | |
| 12 | BCHBitcoin Cash | $284.30 | +3.57% | +2.56% | $5.63B | $11.26M | |
| 13 | XLMStellar | $0.18 | -0.11% | -2.05% | $5.48B | $8.53M | |
| 14 | SUISui | $0.99 | +0.77% | -2.79% | $4.95B | $29.91M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.63 | -0.80% | -1.97% | $4.46B | $12.13M | |
| 17 | UNIUniswap | $7.12 | -0.32% | -1.45% | $4.27B | $29.03M | |
| 18 | AVAXAvalanche | $9.12 | -0.75% | -9.36% | $4.01B | $13.12M | |
| 19 | HBARHedera | $0.08 | -1.13% | -5.51% | $3.18B | $12.99M | |
| 20 | SHIBShiba Inu | $0.00 | +2.20% | +0.20% | $3.01B | $4.52M |
Crypto prices are highly volatile. For reference only, not investment advice.