XRP XRP
#4 Rank$1.32
▼ -0.48%
Updated 2026-10-23 21:01:50 · More
Price$1.32
Change (24h)-0.48%
7d-1.27%
Market Cap$77.7B
24h Volume$96.48M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Price | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,730.36 | +0.04% | -0.33% | $1,626.43B | $1.12B | |
| 2 | ETHEthereum | $2,402.89 | +0.09% | -2.29% | $290.03B | $735.5M | |
| 3 | BNBBNB | $745.78 | +1.75% | +2.62% | $103.66B | $83.87M | |
| 4 | XRPXRP | $1.32 | -0.48% | -1.27% | $77.7B | $96.48M | |
| 5 | SOLSolana | $104.50 | +0.14% | -1.19% | $62.7B | $149.91M | |
| 6 | USDCUSDC | $1.00 | +0.03% | -0.01% | $62.06B | $1.56B | |
| 7 | TRXTRON | $0.33 | -0.12% | -1.55% | $28.74B | $28.55M | |
| 8 | DOGEDogecoin | $0.08 | +1.06% | -1.65% | $12.03B | $43.07M | |
| 9 | LINKChainlink | $12.07 | +0.33% | -3.76% | $8.08B | $17.32M | |
| 10 | ADACardano | $0.22 | +0.42% | -5.33% | $7.8B | $17.03M | |
| 11 | NEARNEAR Protocol | $4.95 | -0.62% | -5.88% | $6.18B | $104.34M | |
| 12 | BCHBitcoin Cash | $284.80 | +3.38% | +1.64% | $5.64B | $10.07M | |
| 13 | XLMStellar | $0.18 | -0.23% | -3.34% | $5.48B | $8.3M | |
| 14 | SUISui | $1.00 | +1.50% | -4.68% | $4.99B | $28.91M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.79 | -0.54% | -3.34% | $4.47B | $12.78M | |
| 17 | UNIUniswap | $7.18 | +1.48% | -3.16% | $4.31B | $29.39M | |
| 18 | AVAXAvalanche | $9.17 | -0.47% | -10.92% | $4.04B | $12.29M | |
| 19 | HBARHedera | $0.08 | -1.18% | -7.99% | $3.19B | $13.14M | |
| 20 | SHIBShiba Inu | $0.00 | +1.99% | -0.19% | $3.02B | $3.68M |
Crypto prices are highly volatile. For reference only, not investment advice.