Bitcoin BTC
#1 Rank$81,512.59
▼ -0.35%
Updated 2026-10-23 20:14:46 · More
Price$81,512.59
Cambio (24h)-0.35%
7d-0.37%
Market Cap$1,622.1B
24h Volume$1.13B
Switch coin
Crypto Market Cap Ranking
| # | Coin | Precio | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,512.59 | -0.35% | -0.37% | $1,622.1B | $1.13B | |
| 2 | ETHEthereum | $2,394.60 | -0.33% | -2.38% | $289.03B | $740.44M | |
| 3 | BNBBNB | $746.36 | +1.77% | +2.75% | $103.74B | $83.36M | |
| 4 | XRPXRP | $1.32 | -0.62% | -1.12% | $77.68B | $95.39M | |
| 5 | SOLSolana | $104.27 | -0.04% | -1.22% | $62.56B | $148.33M | |
| 6 | USDCUSDC | $1.00 | +0.01% | 0.00% | $62.07B | $1.72B | |
| 7 | TRXTRON | $0.33 | -0.15% | -1.58% | $28.74B | $28.98M | |
| 8 | DOGEDogecoin | $0.08 | +0.83% | -1.67% | $12B | $43.38M | |
| 9 | LINKChainlink | $12.05 | -0.03% | -3.67% | $8.07B | $17.15M | |
| 10 | ADACardano | $0.22 | -0.23% | -5.28% | $7.78B | $17.24M | |
| 11 | NEARNEAR Protocol | $4.91 | -1.53% | -6.32% | $6.13B | $106.49M | |
| 12 | BCHBitcoin Cash | $283.20 | +2.65% | +0.89% | $5.61B | $9.82M | |
| 13 | XLMStellar | $0.18 | -0.84% | -3.39% | $5.47B | $8.22M | |
| 14 | SUISui | $0.99 | +0.53% | -4.73% | $4.96B | $28.3M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.73 | -1.01% | -3.06% | $4.46B | $12.72M | |
| 17 | UNIUniswap | $7.17 | +1.00% | -2.87% | $4.3B | $29.63M | |
| 18 | AVAXAvalanche | $9.16 | -0.89% | -10.55% | $4.03B | $12.37M | |
| 19 | HBARHedera | $0.08 | -1.78% | -8.03% | $3.17B | $13.37M | |
| 20 | SHIBShiba Inu | $0.00 | +1.39% | -0.78% | $3B | $3.22M |
Crypto prices are highly volatile. For reference only, not investment advice.