Hedera HBAR
#19 Rank$0.08
▼ -1.01%
Updated 2026-10-24 02:54:28 · More
Price$0.08
Cambio (24h)-1.01%
7d-5.02%
Market Cap$3.15B
24h Volume$12.14M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Precio | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,496.01 | +0.18% | -0.09% | $1,621.77B | $951.26M | |
| 2 | ETHEthereum | $2,403.26 | +0.79% | -0.37% | $290.07B | $687.67M | |
| 3 | BNBBNB | $744.68 | +1.94% | +3.22% | $103.51B | $88.32M | |
| 4 | XRPXRP | $1.31 | +0.23% | +0.97% | $77.31B | $92.57M | |
| 5 | SOLSolana | $104.13 | +0.44% | +0.66% | $62.48B | $144.8M | |
| 6 | USDCUSDC | $1.00 | -0.01% | -0.02% | $62.07B | $1.48B | |
| 7 | TRXTRON | $0.33 | +0.64% | -1.49% | $28.73B | $23.19M | |
| 8 | DOGEDogecoin | $0.08 | +1.31% | -0.67% | $11.94B | $36.5M | |
| 9 | LINKChainlink | $12.00 | +0.63% | -2.17% | $8.04B | $14.71M | |
| 10 | ADACardano | $0.22 | +1.03% | -3.93% | $7.74B | $14.1M | |
| 11 | NEARNEAR Protocol | $4.80 | -1.32% | -3.70% | $6.01B | $98.07M | |
| 12 | BCHBitcoin Cash | $285.40 | +4.12% | +4.05% | $5.65B | $11.18M | |
| 13 | XLMStellar | $0.18 | -0.06% | -2.17% | $5.45B | $8.26M | |
| 14 | SUISui | $0.98 | +0.74% | -3.21% | $4.92B | $27.26M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.80 | +0.72% | -1.72% | $4.47B | $12.15M | |
| 17 | UNIUniswap | $7.13 | +1.61% | -1.90% | $4.28B | $23.08M | |
| 18 | AVAXAvalanche | $9.13 | 0.00% | -8.50% | $4.02B | $11.27M | |
| 19 | HBARHedera | $0.08 | -1.01% | -5.02% | $3.15B | $12.14M | |
| 20 | SHIBShiba Inu | $0.00 | +2.83% | +0.59% | $3B | $4.64M |
Crypto prices are highly volatile. For reference only, not investment advice.