Litecoin LTC
#16 Rank$58.35
▼ -1.09%
Updated 2026-10-24 00:01:11 · More
Price$58.35
Perubahan (24h)-1.09%
7d-2.29%
Market Cap$4.43B
24h Volume$11.95M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Harga | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,612.16 | -0.08% | +0.22% | $1,624.08B | $1.05B | |
| 2 | ETHEthereum | $2,405.16 | +0.23% | -1.07% | $290.3B | $731.79M | |
| 3 | BNBBNB | $747.60 | +2.19% | +3.50% | $103.92B | $88.85M | |
| 4 | XRPXRP | $1.31 | -0.86% | +0.41% | $77.37B | $101.86M | |
| 5 | SOLSolana | $104.62 | -0.09% | +0.62% | $62.77B | $153.62M | |
| 6 | USDCUSDC | $1.00 | +0.01% | 0.00% | $62.07B | $1.48B | |
| 7 | TRXTRON | $0.33 | -0.24% | -1.40% | $28.68B | $30.4M | |
| 8 | DOGEDogecoin | $0.08 | +1.11% | -0.47% | $12.02B | $42.9M | |
| 9 | LINKChainlink | $12.04 | +0.36% | -2.55% | $8.06B | $17.14M | |
| 10 | ADACardano | $0.22 | +0.84% | -3.96% | $7.77B | $16.58M | |
| 11 | NEARNEAR Protocol | $4.84 | -2.00% | -3.92% | $6.05B | $99.36M | |
| 12 | BCHBitcoin Cash | $286.90 | +4.33% | +4.02% | $5.68B | $11.09M | |
| 13 | XLMStellar | $0.18 | 0.00% | -1.88% | $5.48B | $8.4M | |
| 14 | SUISui | $0.99 | +0.98% | -2.50% | $4.95B | $28.37M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.35 | -1.09% | -2.29% | $4.43B | $11.95M | |
| 17 | UNIUniswap | $7.13 | +0.81% | -1.03% | $4.28B | $27.07M | |
| 18 | AVAXAvalanche | $9.13 | -0.55% | -9.15% | $4.02B | $12.51M | |
| 19 | HBARHedera | $0.08 | -1.49% | -5.06% | $3.16B | $12.68M | |
| 20 | SHIBShiba Inu | $0.00 | +2.61% | +0.79% | $3.02B | $4.53M |
Crypto prices are highly volatile. For reference only, not investment advice.