Litecoin LTC
#16 Rank$56.33
▼ -4.12%
Updated 2026-10-24 22:08:49 · More
Price$56.33
Perubahan (24h)-4.12%
7d—
Market Cap$4.28B
24h Volume$14.8M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Harga | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $80,705.41 | -1.42% | — | $1,606.04B | $857.92M | |
| 2 | ETHEthereum | $2,366.86 | -1.78% | — | $285.68B | $350.14M | |
| 3 | BNBBNB | $731.01 | -2.32% | — | $101.61B | $89.01M | |
| 4 | XRPXRP | $1.29 | -2.60% | — | $75.82B | $85.44M | |
| 5 | USDCUSDC | $1.00 | 0.00% | — | $62.07B | $978.67M | |
| 6 | SOLSolana | $101.34 | -3.42% | — | $60.8B | $161.02M | |
| 7 | TRXTRON | $0.33 | -0.03% | — | $28.74B | $16.11M | |
| 8 | DOGEDogecoin | $0.08 | -3.25% | — | $11.63B | $28.49M | |
| 9 | LINKChainlink | $11.60 | -3.70% | — | $7.77B | $13.05M | |
| 10 | ADACardano | $0.21 | -4.47% | — | $7.47B | $14.34M | |
| 11 | NEARNEAR Protocol | $4.43 | -10.24% | -11.54% | $5.53B | $114.47M | |
| 12 | BCHBitcoin Cash | $277.70 | -2.49% | +1.32% | $5.5B | $6.62M | |
| 13 | XLMStellar | $0.17 | -3.73% | -3.78% | $5.28B | $9.34M | |
| 14 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 15 | SUISui | $0.94 | -5.29% | -3.77% | $4.71B | $29.04M | |
| 16 | LTCLitecoin | $56.33 | -4.12% | — | $4.28B | $14.8M | |
| 17 | UNIUniswap | $6.83 | -4.17% | -4.65% | $4.1B | $25.11M | |
| 18 | AVAXAvalanche | $8.89 | -2.89% | — | $3.91B | $13.04M | |
| 19 | HBARHedera | $0.08 | -4.01% | -7.29% | $3.07B | $8.03M | |
| 20 | SHIBShiba Inu | $0.00 | -3.91% | -2.78% | $2.89B | $4.02M |
Crypto prices are highly volatile. For reference only, not investment advice.