Litecoin LTC
#16 Rank$58.74
▼ -0.56%
Updated 2026-10-23 21:05:40 · More
Price$58.74
Perubahan (24h)-0.56%
7d-2.87%
Market Cap$4.46B
24h Volume$12.82M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Harga | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,679.38 | -0.04% | -0.33% | $1,625.42B | $1.12B | |
| 2 | ETHEthereum | $2,400.23 | -0.01% | -2.28% | $289.71B | $733.88M | |
| 3 | BNBBNB | $745.67 | +1.79% | +2.49% | $103.65B | $83.85M | |
| 4 | XRPXRP | $1.32 | -0.56% | -0.83% | $77.64B | $96.3M | |
| 5 | SOLSolana | $104.31 | -0.09% | -1.08% | $62.59B | $150M | |
| 6 | USDCUSDC | $1.00 | +0.02% | -0.01% | $62.06B | $1.56B | |
| 7 | TRXTRON | $0.33 | -0.12% | -1.61% | $28.74B | $28.54M | |
| 8 | DOGEDogecoin | $0.08 | +0.87% | -1.50% | $12.02B | $43.04M | |
| 9 | LINKChainlink | $12.05 | +0.05% | -3.59% | $8.08B | $17.31M | |
| 10 | ADACardano | $0.22 | +0.14% | -4.79% | $7.79B | $17.03M | |
| 11 | NEARNEAR Protocol | $4.94 | -1.06% | -5.21% | $6.17B | $103.91M | |
| 12 | BCHBitcoin Cash | $284.60 | +3.49% | +1.64% | $5.64B | $9.92M | |
| 13 | XLMStellar | $0.18 | -0.40% | -3.34% | $5.48B | $8.3M | |
| 14 | SUISui | $1.00 | +1.23% | -4.68% | $4.98B | $28.93M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.74 | -0.56% | -2.87% | $4.46B | $12.82M | |
| 17 | UNIUniswap | $7.17 | +1.13% | -3.16% | $4.3B | $29.34M | |
| 18 | AVAXAvalanche | $9.17 | -0.53% | -10.83% | $4.03B | $12.13M | |
| 19 | HBARHedera | $0.08 | -1.44% | -7.99% | $3.19B | $13.13M | |
| 20 | SHIBShiba Inu | $0.00 | +1.59% | -0.20% | $3B | $3.71M |
Crypto prices are highly volatile. For reference only, not investment advice.