Uniswap UNI
#17 Rank$7.06
▲ +0.31%
Updated 2026-10-24 03:58:18 · More
Price$7.06
Perubahan (24h)+0.31%
7d-2.39%
Market Cap$4.23B
24h Volume$23.02M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Harga | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,281.32 | -0.28% | -0.51% | $1,617.5B | $938.84M | |
| 2 | ETHEthereum | $2,395.14 | +0.36% | -0.78% | $289.09B | $627.54M | |
| 3 | BNBBNB | $741.49 | +1.29% | +2.94% | $103.07B | $92.68M | |
| 4 | XRPXRP | $1.30 | -0.38% | -0.20% | $76.85B | $91.41M | |
| 5 | SOLSolana | $103.61 | -0.09% | -0.32% | $62.17B | $144.19M | |
| 6 | USDCUSDC | $1.00 | -0.01% | -0.02% | $62.06B | $1.46B | |
| 7 | TRXTRON | $0.33 | +0.55% | -1.43% | $28.73B | $22.54M | |
| 8 | DOGEDogecoin | $0.08 | +0.50% | -1.48% | $11.87B | $35.62M | |
| 9 | LINKChainlink | $11.92 | -0.51% | -3.18% | $7.98B | $14.09M | |
| 10 | ADACardano | $0.21 | +0.28% | -5.11% | $7.68B | $12.25M | |
| 11 | NEARNEAR Protocol | $4.73 | -3.84% | -4.58% | $5.92B | $96.9M | |
| 12 | BCHBitcoin Cash | $283.50 | +3.35% | +3.13% | $5.61B | $11.41M | |
| 13 | XLMStellar | $0.17 | -0.85% | -3.10% | $5.42B | $8.45M | |
| 14 | SUISui | $0.97 | -0.52% | -4.31% | $4.86B | $28.14M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.39 | -0.68% | -1.63% | $4.44B | $12.34M | |
| 17 | UNIUniswap | $7.06 | +0.31% | -2.39% | $4.23B | $23.02M | |
| 18 | AVAXAvalanche | $9.04 | -0.92% | -9.23% | $3.98B | $11.28M | |
| 19 | HBARHedera | $0.08 | -1.69% | -5.63% | $3.12B | $12.18M | |
| 20 | SHIBShiba Inu | $0.00 | +1.82% | -0.98% | $2.96B | $4.77M |
Crypto prices are highly volatile. For reference only, not investment advice.