Uniswap UNI
#17 Rank$7.15
▲ +0.46%
Updated 2026-10-23 21:47:22 · More
Price$7.15
Perubahan (24h)+0.46%
7d-3.65%
Market Cap$4.29B
24h Volume$29.64M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Harga | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,925.38 | +0.51% | -0.01% | $1,630.32B | $1.11B | |
| 2 | ETHEthereum | $2,411.72 | +0.34% | -2.33% | $291.09B | $727.96M | |
| 3 | BNBBNB | $747.41 | +1.99% | +2.57% | $103.89B | $83.27M | |
| 4 | XRPXRP | $1.32 | -0.26% | -0.88% | $77.92B | $95.13M | |
| 5 | SOLSolana | $104.86 | +0.21% | -1.16% | $62.92B | $151.43M | |
| 6 | USDCUSDC | $1.00 | +0.03% | -0.01% | $62.07B | $1.57B | |
| 7 | TRXTRON | $0.33 | -0.09% | -1.58% | $28.74B | $29.81M | |
| 8 | DOGEDogecoin | $0.08 | +1.10% | -1.71% | $12.05B | $42.85M | |
| 9 | LINKChainlink | $12.05 | +0.26% | -4.08% | $8.08B | $17.56M | |
| 10 | ADACardano | $0.22 | +0.60% | -5.09% | $7.82B | $16.69M | |
| 11 | NEARNEAR Protocol | $4.94 | -0.84% | -5.92% | $6.18B | $99.02M | |
| 12 | BCHBitcoin Cash | $284.90 | +3.60% | +1.79% | $5.64B | $10.61M | |
| 13 | XLMStellar | $0.18 | -0.34% | -3.77% | $5.48B | $8.09M | |
| 14 | SUISui | $1.00 | +1.46% | -4.91% | $4.98B | $28.15M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.80 | -0.56% | -2.97% | $4.47B | $12.53M | |
| 17 | UNIUniswap | $7.15 | +0.46% | -3.65% | $4.29B | $29.64M | |
| 18 | AVAXAvalanche | $9.18 | -0.13% | -11.16% | $4.04B | $12.11M | |
| 19 | HBARHedera | $0.08 | -1.21% | -7.15% | $3.2B | $13.09M | |
| 20 | SHIBShiba Inu | $0.00 | +2.00% | -0.39% | $3.01B | $3.84M |
Crypto prices are highly volatile. For reference only, not investment advice.