Uniswap UNI
#17 Rank$7.15
▲ +0.10%
Updated 2026-10-23 21:41:52 · More
Price$7.15
Perubahan (24h)+0.10%
7d-3.65%
Market Cap$4.29B
24h Volume$29.62M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Harga | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,968.05 | +0.35% | -0.18% | $1,631.16B | $1.11B | |
| 2 | ETHEthereum | $2,410.64 | +0.06% | -2.33% | $290.96B | $724.43M | |
| 3 | BNBBNB | $747.48 | +1.87% | +2.57% | $103.9B | $83.32M | |
| 4 | XRPXRP | $1.32 | -0.59% | -0.88% | $77.84B | $94.81M | |
| 5 | SOLSolana | $104.69 | -0.20% | -1.16% | $62.81B | $150.34M | |
| 6 | USDCUSDC | $1.00 | +0.03% | -0.01% | $62.07B | $1.55B | |
| 7 | TRXTRON | $0.33 | -0.06% | -1.58% | $28.75B | $29.61M | |
| 8 | DOGEDogecoin | $0.08 | +0.85% | -1.71% | $12.05B | $42.82M | |
| 9 | LINKChainlink | $12.04 | -0.17% | -4.08% | $8.07B | $17.49M | |
| 10 | ADACardano | $0.22 | 0.00% | -5.09% | $7.8B | $16.9M | |
| 11 | NEARNEAR Protocol | $4.93 | -1.32% | -5.92% | $6.16B | $98.89M | |
| 12 | BCHBitcoin Cash | $285.10 | +3.41% | +1.79% | $5.64B | $10.21M | |
| 13 | XLMStellar | $0.18 | -0.62% | -3.77% | $5.47B | $8.07M | |
| 14 | SUISui | $1.00 | +1.16% | -4.91% | $4.98B | $27.95M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.83 | -0.73% | -2.97% | $4.47B | $12.52M | |
| 17 | UNIUniswap | $7.15 | +0.10% | -3.65% | $4.29B | $29.62M | |
| 18 | AVAXAvalanche | $9.17 | -0.65% | -11.16% | $4.03B | $11.82M | |
| 19 | HBARHedera | $0.08 | -1.70% | -7.15% | $3.19B | $13.08M | |
| 20 | SHIBShiba Inu | $0.00 | +1.79% | -0.39% | $3.01B | $3.82M |
Crypto prices are highly volatile. For reference only, not investment advice.