Sui SUI
#14 Rank$0.99
▲ +1.16%
Updated 2026-10-23 20:53:10 · More
Price$0.99
変動 (24h)+1.16%
7d-4.52%
Market Cap$4.97B
24h Volume$28.83M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,709.27 | +0.00% | -0.31% | $1,626.01B | $1.13B | |
| 2 | ETHEthereum | $2,399.64 | -0.13% | -2.29% | $289.64B | $737.13M | |
| 3 | BNBBNB | $745.57 | +1.73% | +2.62% | $103.63B | $83.83M | |
| 4 | XRPXRP | $1.32 | -0.60% | -1.27% | $77.65B | $96.25M | |
| 5 | SOLSolana | $104.31 | +0.03% | -1.19% | $62.59B | $149.67M | |
| 6 | USDCUSDC | $1.00 | +0.03% | -0.01% | $62.07B | $1.58B | |
| 7 | TRXTRON | $0.33 | -0.21% | -1.55% | $28.74B | $28.55M | |
| 8 | DOGEDogecoin | $0.08 | +0.97% | -1.65% | $12.02B | $43.06M | |
| 9 | LINKChainlink | $12.06 | +0.37% | -3.76% | $8.08B | $17.3M | |
| 10 | ADACardano | $0.22 | +0.19% | -5.33% | $7.79B | $17.04M | |
| 11 | NEARNEAR Protocol | $4.93 | -1.28% | -5.88% | $6.16B | $105.54M | |
| 12 | BCHBitcoin Cash | $285.40 | +3.71% | +1.53% | $5.65B | $9.99M | |
| 13 | XLMStellar | $0.18 | -0.51% | -3.28% | $5.47B | $8.28M | |
| 14 | SUISui | $0.99 | +1.16% | -4.52% | $4.97B | $28.83M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.73 | -0.76% | -3.34% | $4.46B | $12.84M | |
| 17 | UNIUniswap | $7.17 | +1.23% | -2.89% | $4.3B | $29.55M | |
| 18 | AVAXAvalanche | $9.15 | -0.76% | -10.92% | $4.03B | $12.33M | |
| 19 | HBARHedera | $0.08 | -1.54% | -7.89% | $3.18B | $13.2M | |
| 20 | SHIBShiba Inu | $0.00 | +1.99% | -0.19% | $3.02B | $3.64M |
Crypto prices are highly volatile. For reference only, not investment advice.