Shiba Inu SHIB
#20 Rank$0.00
▲ +2.61%
Updated 2026-10-23 23:32:02 · More
Price$0.00
変動 (24h)+2.61%
7d+0.59%
Market Cap$3.01B
24h Volume$4.54M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,606.01 | +0.14% | +0.12% | $1,623.96B | $1.06B | |
| 2 | ETHEthereum | $2,404.94 | +0.41% | -1.21% | $290.28B | $734.57M | |
| 3 | BNBBNB | $748.74 | +2.52% | +3.41% | $104.07B | $89.8M | |
| 4 | XRPXRP | $1.31 | -0.76% | +0.20% | $77.24B | $101.04M | |
| 5 | SOLSolana | $104.56 | +0.20% | +0.44% | $62.74B | $152.76M | |
| 6 | USDCUSDC | $1.00 | +0.01% | 0.00% | $62.06B | $1.5B | |
| 7 | TRXTRON | $0.33 | -0.12% | -1.34% | $28.71B | $30.21M | |
| 8 | DOGEDogecoin | $0.08 | +1.47% | -0.66% | $12B | $43.42M | |
| 9 | LINKChainlink | $12.02 | +0.48% | -2.73% | $8.05B | $17.57M | |
| 10 | ADACardano | $0.22 | +0.94% | -4.31% | $7.74B | $16.87M | |
| 11 | NEARNEAR Protocol | $4.87 | -1.58% | -3.60% | $6.08B | $100.47M | |
| 12 | BCHBitcoin Cash | $285.30 | +4.39% | +3.40% | $5.65B | $11.17M | |
| 13 | XLMStellar | $0.18 | +0.34% | -2.11% | $5.47B | $8.36M | |
| 14 | SUISui | $0.99 | +1.25% | -2.70% | $4.94B | $28.63M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.35 | -0.61% | -2.11% | $4.43B | $11.85M | |
| 17 | UNIUniswap | $7.11 | +0.78% | -1.36% | $4.26B | $27.2M | |
| 18 | AVAXAvalanche | $9.10 | -0.23% | -9.22% | $4.01B | $12.79M | |
| 19 | HBARHedera | $0.08 | -1.11% | -5.03% | $3.16B | $12.76M | |
| 20 | SHIBShiba Inu | $0.00 | +2.61% | +0.59% | $3.01B | $4.54M |
Crypto prices are highly volatile. For reference only, not investment advice.