Stellar XLM
#13 Rank$0.18
▼ -0.62%
Updated 2026-10-23 21:27:43 · More
Price$0.18
変動 (24h)-0.62%
7d-3.28%
Market Cap$5.47B
24h Volume$8.29M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,802.25 | -0.02% | -0.39% | $1,627.86B | $1.13B | |
| 2 | ETHEthereum | $2,405.01 | +0.10% | -2.52% | $290.28B | $730.54M | |
| 3 | BNBBNB | $746.99 | +1.83% | +2.44% | $103.83B | $83.63M | |
| 4 | XRPXRP | $1.32 | -0.41% | -1.06% | $77.79B | $95.43M | |
| 5 | SOLSolana | $104.46 | -0.05% | -1.31% | $62.68B | $150.52M | |
| 6 | USDCUSDC | $1.00 | +0.02% | -0.01% | $62.07B | $1.55B | |
| 7 | TRXTRON | $0.33 | -0.12% | -1.52% | $28.74B | $29.69M | |
| 8 | DOGEDogecoin | $0.08 | +0.88% | -1.79% | $12.03B | $43.14M | |
| 9 | LINKChainlink | $12.04 | -0.01% | -4.02% | $8.06B | $17.33M | |
| 10 | ADACardano | $0.22 | +0.05% | -5.14% | $7.79B | $16.98M | |
| 11 | NEARNEAR Protocol | $4.92 | -1.27% | -6.09% | $6.15B | $101.86M | |
| 12 | BCHBitcoin Cash | $285.10 | +3.49% | +2.29% | $5.64B | $10.14M | |
| 13 | XLMStellar | $0.18 | -0.62% | -3.28% | $5.47B | $8.29M | |
| 14 | SUISui | $1.00 | +1.29% | -4.42% | $4.98B | $28.35M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.86 | -0.52% | -3.12% | $4.47B | $12.56M | |
| 17 | UNIUniswap | $7.17 | +0.89% | -2.62% | $4.3B | $29.54M | |
| 18 | AVAXAvalanche | $9.16 | -0.41% | -11.33% | $4.03B | $12.04M | |
| 19 | HBARHedera | $0.08 | -1.52% | -6.72% | $3.19B | $13.11M | |
| 20 | SHIBShiba Inu | $0.00 | +1.59% | -0.39% | $3B | $3.79M |
Crypto prices are highly volatile. For reference only, not investment advice.