Ethereum ETH
#2 Rank$2,403.37
▲ +0.26%
Updated 2026-10-24 00:14:52 · More
Price$2,403.37
変動 (24h)+0.26%
7d-0.13%
Market Cap$290.09B
24h Volume$731.76M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,596.00 | -0.01% | +0.63% | $1,623.76B | $1.05B | |
| 2 | ETHEthereum | $2,403.37 | +0.26% | -0.13% | $290.09B | $731.76M | |
| 3 | BNBBNB | $747.60 | +2.28% | +3.76% | $103.92B | $88.76M | |
| 4 | XRPXRP | $1.31 | -0.96% | +1.08% | $77.3B | $102.12M | |
| 5 | SOLSolana | $104.56 | +0.10% | +1.08% | $62.74B | $153.94M | |
| 6 | USDCUSDC | $1.00 | +0.01% | -0.02% | $62.06B | $1.48B | |
| 7 | TRXTRON | $0.33 | -0.30% | -1.43% | $28.68B | $30.18M | |
| 8 | DOGEDogecoin | $0.08 | +1.11% | +0.39% | $12B | $42.26M | |
| 9 | LINKChainlink | $12.02 | +0.36% | -2.04% | $8.05B | $17.02M | |
| 10 | ADACardano | $0.22 | +0.79% | -3.09% | $7.77B | $16.51M | |
| 11 | NEARNEAR Protocol | $4.83 | -2.25% | -3.34% | $6.03B | $99.47M | |
| 12 | BCHBitcoin Cash | $286.60 | +4.33% | +4.44% | $5.67B | $11.15M | |
| 13 | XLMStellar | $0.18 | +0.28% | -1.67% | $5.48B | $8.39M | |
| 14 | SUISui | $0.99 | +0.82% | -2.07% | $4.94B | $28.48M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.32 | -0.95% | -1.91% | $4.43B | $11.98M | |
| 17 | UNIUniswap | $7.11 | +1.05% | -0.75% | $4.27B | $26.79M | |
| 18 | AVAXAvalanche | $9.09 | -0.88% | -8.77% | $4B | $12.55M | |
| 19 | HBARHedera | $0.08 | -1.49% | -3.80% | $3.16B | $12.71M | |
| 20 | SHIBShiba Inu | $0.00 | +2.00% | +0.99% | $3B | $4.53M |
Crypto prices are highly volatile. For reference only, not investment advice.