Litecoin LTC
#16 Rank$58.47
▲ +0.21%
Updated 2026-10-24 01:05:18 · More
Price$58.47
変動 (24h)+0.21%
7d-2.06%
Market Cap$4.44B
24h Volume$12.07M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,766.71 | +0.71% | +0.62% | $1,627.16B | $990.45M | |
| 2 | ETHEthereum | $2,409.50 | +1.36% | -0.16% | $290.83B | $695.89M | |
| 3 | BNBBNB | $747.43 | +2.77% | +3.57% | $103.89B | $84.73M | |
| 4 | XRPXRP | $1.31 | -0.11% | +0.82% | $77.45B | $98.28M | |
| 5 | SOLSolana | $104.66 | +0.98% | +1.00% | $62.8B | $149.68M | |
| 6 | USDCUSDC | $1.00 | -0.01% | -0.02% | $62.06B | $1.5B | |
| 7 | TRXTRON | $0.33 | +0.49% | -1.41% | $28.69B | $23.87M | |
| 8 | DOGEDogecoin | $0.08 | +2.05% | +0.18% | $12B | $38.27M | |
| 9 | LINKChainlink | $12.05 | +1.57% | -2.06% | $8.07B | $16.05M | |
| 10 | ADACardano | $0.22 | +2.32% | -3.05% | $7.79B | $14.51M | |
| 11 | NEARNEAR Protocol | $4.86 | -1.02% | -3.54% | $6.07B | $99.08M | |
| 12 | BCHBitcoin Cash | $286.80 | +4.90% | +5.01% | $5.68B | $11.08M | |
| 13 | XLMStellar | $0.18 | +0.80% | -1.73% | $5.48B | $8.27M | |
| 14 | SUISui | $0.99 | +1.75% | -1.87% | $4.95B | $27.76M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.47 | +0.21% | -2.06% | $4.44B | $12.07M | |
| 17 | UNIUniswap | $7.16 | +3.15% | -0.21% | $4.3B | $24.76M | |
| 18 | AVAXAvalanche | $9.14 | +0.29% | -8.74% | $4.02B | $11.58M | |
| 19 | HBARHedera | $0.08 | -0.30% | -4.21% | $3.17B | $12.25M | |
| 20 | SHIBShiba Inu | $0.00 | +2.62% | +0.79% | $3B | $4.53M |
Crypto prices are highly volatile. For reference only, not investment advice.