Polygon-ecosystem-token POLYG
$0.00
—
Updated 2026-10-24 01:04:30 · More
Price$0.00
変動 (24h)—
7d—
Market Cap—
24h Volume—
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,751.99 | +0.69% | +0.62% | $1,626.86B | $991.81M | |
| 2 | ETHEthereum | $2,408.72 | +1.35% | -0.16% | $290.73B | $696.1M | |
| 3 | BNBBNB | $747.24 | +2.68% | +3.57% | $103.87B | $84.86M | |
| 4 | XRPXRP | $1.31 | -0.23% | +0.82% | $77.38B | $98.26M | |
| 5 | SOLSolana | $104.61 | +0.97% | +1.00% | $62.77B | $149.72M | |
| 6 | USDCUSDC | $1.00 | -0.01% | -0.02% | $62.06B | $1.5B | |
| 7 | TRXTRON | $0.33 | +0.46% | -1.41% | $28.69B | $23.87M | |
| 8 | DOGEDogecoin | $0.08 | +2.02% | +0.18% | $11.99B | $38.28M | |
| 9 | LINKChainlink | $12.04 | +1.54% | -2.06% | $8.07B | $16.05M | |
| 10 | ADACardano | $0.22 | +2.22% | -3.05% | $7.78B | $14.52M | |
| 11 | NEARNEAR Protocol | $4.85 | -1.14% | -3.54% | $6.06B | $99.13M | |
| 12 | BCHBitcoin Cash | $286.70 | +4.90% | +5.01% | $5.68B | $11.08M | |
| 13 | XLMStellar | $0.18 | +0.74% | -1.73% | $5.47B | $8.26M | |
| 14 | SUISui | $0.99 | +1.71% | -1.87% | $4.95B | $27.78M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.42 | +0.14% | -2.06% | $4.44B | $12.08M | |
| 17 | UNIUniswap | $7.16 | +3.11% | -0.21% | $4.3B | $24.78M | |
| 18 | AVAXAvalanche | $9.12 | +0.14% | -8.74% | $4.01B | $11.59M | |
| 19 | HBARHedera | $0.08 | -0.38% | -4.21% | $3.16B | $12.24M | |
| 20 | SHIBShiba Inu | $0.00 | +2.42% | +0.79% | $2.99B | $4.53M |
Crypto prices are highly volatile. For reference only, not investment advice.