Polygon-ecosystem-token POLYG
$0.00
—
Updated 2026-10-24 01:04:12 · More
Price$0.00
Variação (24h)—
7d—
Market Cap—
24h Volume—
Switch coin
Crypto Market Cap Ranking
| # | Coin | Preço | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,752.00 | +0.62% | +0.62% | $1,626.86B | $992.15M | |
| 2 | ETHEthereum | $2,408.72 | +1.28% | -0.16% | $290.73B | $696.13M | |
| 3 | BNBBNB | $747.48 | +2.67% | +3.57% | $103.9B | $84.85M | |
| 4 | XRPXRP | $1.31 | -0.28% | +0.82% | $77.38B | $98.26M | |
| 5 | SOLSolana | $104.60 | +0.90% | +1.00% | $62.76B | $149.75M | |
| 6 | USDCUSDC | $1.00 | -0.01% | -0.02% | $62.06B | $1.5B | |
| 7 | TRXTRON | $0.33 | +0.52% | -1.41% | $28.7B | $23.87M | |
| 8 | DOGEDogecoin | $0.08 | +1.91% | +0.18% | $11.99B | $38.28M | |
| 9 | LINKChainlink | $12.04 | +1.42% | -2.06% | $8.07B | $16.06M | |
| 10 | ADACardano | $0.22 | +2.13% | -3.05% | $7.78B | $14.53M | |
| 11 | NEARNEAR Protocol | $4.85 | -1.38% | -3.54% | $6.06B | $99.13M | |
| 12 | BCHBitcoin Cash | $286.70 | +4.87% | +5.01% | $5.68B | $11.08M | |
| 13 | XLMStellar | $0.18 | +0.68% | -1.73% | $5.47B | $8.27M | |
| 14 | SUISui | $0.99 | +1.57% | -1.87% | $4.95B | $27.78M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.40 | 0.00% | -2.06% | $4.44B | $12.08M | |
| 17 | UNIUniswap | $7.16 | +3.04% | -0.21% | $4.29B | $24.78M | |
| 18 | AVAXAvalanche | $9.13 | +0.12% | -8.74% | $4.02B | $11.57M | |
| 19 | HBARHedera | $0.08 | -0.53% | -4.21% | $3.16B | $12.24M | |
| 20 | SHIBShiba Inu | $0.00 | +2.63% | +0.79% | $2.99B | $4.53M |
Crypto prices are highly volatile. For reference only, not investment advice.