Dogecoin DOGE
#8 Rank$0.08
▲ +1.23%
Updated 2026-10-23 21:47:46 · More
Price$0.08
漲跌 (24h)+1.23%
7d—
Market Cap$12.06B
24h Volume$42.79M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,990.01 | +0.59% | -0.01% | $1,631.6B | $1.11B | |
| 2 | ETHEthereum | $2,413.18 | +0.43% | — | $291.27B | $727.94M | |
| 3 | BNBBNB | $747.71 | +2.07% | — | $103.93B | $83.2M | |
| 4 | XRPXRP | $1.32 | -0.17% | — | $77.96B | $95.15M | |
| 5 | SOLSolana | $104.97 | +0.35% | — | $62.98B | $151.47M | |
| 6 | USDCUSDC | $1.00 | +0.03% | — | $62.07B | $1.57B | |
| 7 | TRXTRON | $0.33 | -0.06% | — | $28.75B | $29.8M | |
| 8 | DOGEDogecoin | $0.08 | +1.23% | — | $12.06B | $42.79M | |
| 9 | LINKChainlink | $12.06 | +0.40% | — | $8.08B | $17.56M | |
| 10 | ADACardano | $0.22 | +0.74% | — | $7.82B | $16.69M | |
| 11 | NEARNEAR Protocol | $4.95 | -0.56% | — | $6.19B | $99.01M | |
| 12 | BCHBitcoin Cash | $285.00 | +3.64% | +1.79% | $5.64B | $10.61M | |
| 13 | XLMStellar | $0.18 | -0.23% | -3.77% | $5.48B | $8.08M | |
| 14 | SUISui | $1.00 | +1.64% | -4.91% | $4.99B | $28.16M | |
| 15 | TONToncoin | $1.60 | +0.95% | — | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.85 | -0.44% | — | $4.47B | $12.54M | |
| 17 | UNIUniswap | $7.16 | +0.79% | -3.65% | $4.3B | $29.64M | |
| 18 | AVAXAvalanche | $9.19 | 0.00% | — | $4.04B | $12.11M | |
| 19 | HBARHedera | $0.08 | -1.06% | -7.15% | $3.2B | $13.09M | |
| 20 | SHIBShiba Inu | $0.00 | +2.20% | — | $3.01B | $3.84M |
Crypto prices are highly volatile. For reference only, not investment advice.