Ethereum ETH
#2 Rank$2,409.28
▲ +0.20%
Updated 2026-10-23 22:38:05 · More
Price$2,409.28
漲跌 (24h)+0.20%
7d-1.43%
Market Cap$290.8B
24h Volume$745.74M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,730.28 | +0.03% | +0.23% | $1,626.43B | $1.08B | |
| 2 | ETHEthereum | $2,409.28 | +0.20% | -1.43% | $290.8B | $745.74M | |
| 3 | BNBBNB | $748.55 | +2.15% | +3.15% | $104.05B | $90.17M | |
| 4 | XRPXRP | $1.32 | -0.54% | -0.01% | $77.62B | $101.16M | |
| 5 | SOLSolana | $104.61 | +0.10% | +0.30% | $62.77B | $156M | |
| 6 | USDCUSDC | $1.00 | +0.03% | +0.01% | $62.08B | $1.53B | |
| 7 | TRXTRON | $0.33 | -0.18% | -1.40% | $28.7B | $30.71M | |
| 8 | DOGEDogecoin | $0.08 | +0.67% | -1.06% | $11.99B | $44.55M | |
| 9 | LINKChainlink | $12.03 | 0.00% | -2.99% | $8.06B | $18.11M | |
| 10 | ADACardano | $0.22 | +0.42% | -3.97% | $7.8B | $17.8M | |
| 11 | NEARNEAR Protocol | $4.89 | -1.98% | -3.74% | $6.12B | $101.92M | |
| 12 | BCHBitcoin Cash | $284.00 | +3.39% | +1.91% | $5.62B | $11.15M | |
| 13 | XLMStellar | $0.18 | -0.06% | -2.60% | $5.49B | $8.6M | |
| 14 | SUISui | $0.99 | +0.77% | -3.53% | $4.96B | $30.02M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.65 | -1.10% | -2.57% | $4.46B | $12.38M | |
| 17 | UNIUniswap | $7.13 | +0.07% | -2.33% | $4.28B | $29.46M | |
| 18 | AVAXAvalanche | $9.14 | -0.65% | -9.96% | $4.02B | $13.33M | |
| 19 | HBARHedera | $0.08 | -0.97% | -5.67% | $3.19B | $13.05M | |
| 20 | SHIBShiba Inu | $0.00 | +1.80% | -0.39% | $3B | $4.39M |
Crypto prices are highly volatile. For reference only, not investment advice.