Hedera HBAR
#19 Rank$0.08
▼ -0.83%
Updated 2026-10-24 02:07:15 · More
Price$0.08
漲跌 (24h)-0.83%
7d-4.82%
Market Cap$3.14B
24h Volume$12.16M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,539.31 | +0.56% | +0.53% | $1,622.63B | $959.72M | |
| 2 | ETHEthereum | $2,404.94 | +1.18% | -0.01% | $290.28B | $690.45M | |
| 3 | BNBBNB | $744.19 | +2.17% | +3.44% | $103.44B | $86.9M | |
| 4 | XRPXRP | $1.31 | +0.34% | +1.11% | $77.24B | $95.63M | |
| 5 | SOLSolana | $104.29 | +0.81% | +1.25% | $62.57B | $144.66M | |
| 6 | USDCUSDC | $1.00 | -0.01% | -0.02% | $62.06B | $1.51B | |
| 7 | TRXTRON | $0.33 | +0.43% | -1.38% | $28.7B | $23.49M | |
| 8 | DOGEDogecoin | $0.08 | +1.94% | +0.06% | $11.96B | $37.22M | |
| 9 | LINKChainlink | $12.02 | +1.35% | -1.81% | $8.06B | $15.52M | |
| 10 | ADACardano | $0.22 | +1.84% | -3.32% | $7.76B | $14.19M | |
| 11 | NEARNEAR Protocol | $4.86 | -0.39% | -3.00% | $6.07B | $98.81M | |
| 12 | BCHBitcoin Cash | $285.40 | +4.43% | +4.16% | $5.65B | $11.18M | |
| 13 | XLMStellar | $0.18 | +0.63% | -1.78% | $5.47B | $8.29M | |
| 14 | SUISui | $0.99 | +1.54% | -2.77% | $4.94B | $27.22M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.80 | +0.60% | -1.03% | $4.47B | $12.32M | |
| 17 | UNIUniswap | $7.15 | +2.66% | -1.59% | $4.29B | $24.16M | |
| 18 | AVAXAvalanche | $9.14 | +0.35% | -8.29% | $4.02B | $11.35M | |
| 19 | HBARHedera | $0.08 | -0.83% | -4.82% | $3.14B | $12.16M | |
| 20 | SHIBShiba Inu | $0.00 | +2.63% | +0.59% | $2.99B | $4.58M |
Crypto prices are highly volatile. For reference only, not investment advice.