Hedera HBAR
#19 Rank$0.08
▼ -1.50%
Updated 2026-10-24 00:01:59 · More
Price$0.08
漲跌 (24h)-1.50%
7d-5.06%
Market Cap$3.16B
24h Volume$12.67M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,639.46 | -0.06% | +0.22% | $1,624.63B | $1.05B | |
| 2 | ETHEthereum | $2,405.47 | +0.28% | -1.07% | $290.34B | $731.84M | |
| 3 | BNBBNB | $747.75 | +2.21% | +3.50% | $103.94B | $88.85M | |
| 4 | XRPXRP | $1.31 | -0.85% | +0.41% | $77.39B | $101.86M | |
| 5 | SOLSolana | $104.65 | -0.04% | +0.62% | $62.79B | $153.58M | |
| 6 | USDCUSDC | $1.00 | +0.01% | 0.00% | $62.07B | $1.48B | |
| 7 | TRXTRON | $0.33 | -0.30% | -1.40% | $28.68B | $30.39M | |
| 8 | DOGEDogecoin | $0.08 | +1.19% | -0.47% | $12.02B | $42.89M | |
| 9 | LINKChainlink | $12.05 | +0.55% | -2.55% | $8.07B | $17.12M | |
| 10 | ADACardano | $0.22 | +0.98% | -3.96% | $7.78B | $16.58M | |
| 11 | NEARNEAR Protocol | $4.85 | -1.78% | -3.92% | $6.06B | $99.35M | |
| 12 | BCHBitcoin Cash | $286.90 | +4.37% | +4.02% | $5.68B | $11.09M | |
| 13 | XLMStellar | $0.18 | +0.11% | -1.88% | $5.48B | $8.4M | |
| 14 | SUISui | $0.99 | +1.08% | -2.50% | $4.96B | $28.35M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.37 | -1.00% | -2.29% | $4.44B | $11.95M | |
| 17 | UNIUniswap | $7.13 | +0.95% | -1.03% | $4.28B | $27.07M | |
| 18 | AVAXAvalanche | $9.13 | -0.45% | -9.15% | $4.02B | $12.51M | |
| 19 | HBARHedera | $0.08 | -1.50% | -5.06% | $3.16B | $12.67M | |
| 20 | SHIBShiba Inu | $0.00 | +2.40% | +0.79% | $3.02B | $4.53M |
Crypto prices are highly volatile. For reference only, not investment advice.