Hedera HBAR
#19 Rank$0.08
▼ -1.02%
Updated 2026-10-24 03:44:32 · More
Price$0.08
漲跌 (24h)-1.02%
7d-5.76%
Market Cap$3.13B
24h Volume$12.2M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,311.82 | -0.11% | -0.51% | $1,618.11B | $949.47M | |
| 2 | ETHEthereum | $2,397.07 | +0.57% | -0.78% | $289.33B | $658.53M | |
| 3 | BNBBNB | $742.72 | +1.51% | +2.94% | $103.24B | $92.76M | |
| 4 | XRPXRP | $1.30 | -0.30% | -0.20% | $76.87B | $92.28M | |
| 5 | SOLSolana | $103.77 | +0.31% | -0.32% | $62.26B | $145.68M | |
| 6 | USDCUSDC | $1.00 | -0.01% | -0.02% | $62.06B | $1.46B | |
| 7 | TRXTRON | $0.33 | +0.52% | -1.43% | $28.7B | $22.58M | |
| 8 | DOGEDogecoin | $0.08 | +0.65% | -1.48% | $11.87B | $35.98M | |
| 9 | LINKChainlink | $11.93 | -0.23% | -3.18% | $7.99B | $14.48M | |
| 10 | ADACardano | $0.21 | +0.52% | -5.11% | $7.68B | $12.16M | |
| 11 | NEARNEAR Protocol | $4.75 | -3.16% | -4.58% | $5.94B | $97.32M | |
| 12 | BCHBitcoin Cash | $283.90 | +3.73% | +3.20% | $5.62B | $11.36M | |
| 13 | XLMStellar | $0.17 | -0.74% | -3.16% | $5.42B | $8.41M | |
| 14 | SUISui | $0.97 | -0.32% | -4.35% | $4.87B | $28.21M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.47 | -0.36% | -1.63% | $4.44B | $12.28M | |
| 17 | UNIUniswap | $7.07 | +0.66% | -2.27% | $4.24B | $22.97M | |
| 18 | AVAXAvalanche | $9.05 | -0.72% | -9.23% | $3.98B | $11.28M | |
| 19 | HBARHedera | $0.08 | -1.02% | -5.76% | $3.13B | $12.2M | |
| 20 | SHIBShiba Inu | $0.00 | +2.23% | -0.98% | $2.97B | $4.76M |
Crypto prices are highly volatile. For reference only, not investment advice.