Shiba Inu SHIB
#20 Rank$0.00
▲ +2.20%
Updated 2026-10-23 21:51:54 · More
Price$0.00
漲跌 (24h)+2.20%
7d-0.20%
Market Cap$3.01B
24h Volume$3.82M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,932.01 | +0.67% | -0.01% | $1,630.45B | $1.09B | |
| 2 | ETHEthereum | $2,412.48 | +0.60% | -1.88% | $291.19B | $726.38M | |
| 3 | BNBBNB | $747.77 | +2.18% | +2.73% | $103.94B | $82.69M | |
| 4 | XRPXRP | $1.32 | -0.12% | -0.52% | $77.89B | $95.01M | |
| 5 | SOLSolana | $104.99 | +0.46% | -0.64% | $62.99B | $151.08M | |
| 6 | USDCUSDC | $1.00 | +0.03% | 0.00% | $62.07B | $1.57B | |
| 7 | TRXTRON | $0.33 | -0.06% | -1.58% | $28.74B | $29.77M | |
| 8 | DOGEDogecoin | $0.08 | +1.26% | -1.33% | $12.05B | $42.67M | |
| 9 | LINKChainlink | $12.07 | +0.50% | -3.66% | $8.08B | $17.58M | |
| 10 | ADACardano | $0.22 | +0.98% | -4.52% | $7.83B | $16.95M | |
| 11 | NEARNEAR Protocol | $4.94 | -0.78% | -5.25% | $6.17B | $99.11M | |
| 12 | BCHBitcoin Cash | $284.90 | +3.75% | +1.79% | $5.64B | $10.63M | |
| 13 | XLMStellar | $0.18 | -0.11% | -3.77% | $5.48B | $8.09M | |
| 14 | SUISui | $1.00 | +1.72% | -4.91% | $4.99B | $28.19M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.77 | -0.42% | -2.84% | $4.47B | $12.55M | |
| 17 | UNIUniswap | $7.14 | +0.61% | -3.65% | $4.28B | $29.56M | |
| 18 | AVAXAvalanche | $9.17 | +0.01% | -10.75% | $4.03B | $12.08M | |
| 19 | HBARHedera | $0.08 | -1.08% | -7.15% | $3.2B | $13.05M | |
| 20 | SHIBShiba Inu | $0.00 | +2.20% | -0.20% | $3.01B | $3.82M |
Crypto prices are highly volatile. For reference only, not investment advice.