XRP XRP
#4 Rank$1.31
▼ -0.87%
Updated 2026-10-23 22:34:32 · More
Price$1.31
漲跌 (24h)-0.87%
7d-0.01%
Market Cap$77.29B
24h Volume$101.23M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,506.07 | -0.21% | +0.23% | $1,621.97B | $1.08B | |
| 2 | ETHEthereum | $2,398.38 | -0.21% | -1.43% | $289.48B | $742.25M | |
| 3 | BNBBNB | $746.07 | +1.86% | +3.15% | $103.7B | $89.85M | |
| 4 | XRPXRP | $1.31 | -0.87% | -0.01% | $77.29B | $101.23M | |
| 5 | SOLSolana | $104.12 | -0.40% | +0.30% | $62.47B | $155.11M | |
| 6 | USDCUSDC | $1.00 | +0.04% | +0.01% | $62.08B | $1.53B | |
| 7 | TRXTRON | $0.33 | -0.24% | -1.40% | $28.7B | $30.72M | |
| 8 | DOGEDogecoin | $0.08 | +0.29% | -1.06% | $11.94B | $44.53M | |
| 9 | LINKChainlink | $11.96 | -0.54% | -2.99% | $8.02B | $17.99M | |
| 10 | ADACardano | $0.22 | -0.09% | -3.97% | $7.76B | $17.78M | |
| 11 | NEARNEAR Protocol | $4.86 | -2.49% | -3.74% | $6.07B | $102.01M | |
| 12 | BCHBitcoin Cash | $283.10 | +3.06% | +1.91% | $5.61B | $11.15M | |
| 13 | XLMStellar | $0.18 | -0.51% | -2.60% | $5.46B | $8.58M | |
| 14 | SUISui | $0.99 | +0.37% | -3.53% | $4.93B | $30.01M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.37 | -1.55% | -2.57% | $4.44B | $12.38M | |
| 17 | UNIUniswap | $7.08 | -0.66% | -2.33% | $4.25B | $29.84M | |
| 18 | AVAXAvalanche | $9.08 | -1.19% | -9.96% | $4B | $13.31M | |
| 19 | HBARHedera | $0.08 | -1.42% | -5.67% | $3.17B | $13.08M | |
| 20 | SHIBShiba Inu | $0.00 | +1.60% | -0.39% | $2.99B | $4.38M |
Crypto prices are highly volatile. For reference only, not investment advice.