Shiba Inu SHIB
#20 Rank$0.00
▲ +1.80%
Updated 2026-10-23 21:09:27 · More
Price$0.00
漲跌 (24h)+1.80%
7d-0.20%
Market Cap$3B
24h Volume$3.72M
Switch coin
Crypto Market Cap Ranking
| # | Coin | 現價 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,628.01 | -0.07% | -0.33% | $1,624.4B | $1.12B | |
| 2 | ETHEthereum | $2,397.29 | -0.05% | -2.28% | $289.35B | $732.93M | |
| 3 | BNBBNB | $745.25 | +1.77% | +2.49% | $103.59B | $83.81M | |
| 4 | XRPXRP | $1.31 | -0.56% | -0.83% | $77.53B | $96.14M | |
| 5 | SOLSolana | $104.21 | -0.07% | -1.08% | $62.53B | $150.13M | |
| 6 | USDCUSDC | $1.00 | +0.02% | -0.01% | $62.06B | $1.56B | |
| 7 | TRXTRON | $0.33 | -0.06% | -1.61% | $28.76B | $29.65M | |
| 8 | DOGEDogecoin | $0.08 | +0.88% | -1.50% | $12.01B | $43.04M | |
| 9 | LINKChainlink | $12.03 | +0.02% | -3.59% | $8.06B | $17.28M | |
| 10 | ADACardano | $0.22 | +0.09% | -4.79% | $7.78B | $17.03M | |
| 11 | NEARNEAR Protocol | $4.92 | -0.95% | -5.21% | $6.15B | $103.51M | |
| 12 | BCHBitcoin Cash | $284.90 | +3.79% | +1.93% | $5.64B | $9.98M | |
| 13 | XLMStellar | $0.18 | -0.40% | -3.44% | $5.47B | $8.3M | |
| 14 | SUISui | $0.99 | +1.19% | -4.64% | $4.97B | $28.95M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.65 | -0.54% | -2.87% | $4.46B | $12.79M | |
| 17 | UNIUniswap | $7.15 | +0.93% | -2.82% | $4.29B | $29.34M | |
| 18 | AVAXAvalanche | $9.15 | -0.52% | -10.83% | $4.02B | $12.08M | |
| 19 | HBARHedera | $0.08 | -1.50% | -7.01% | $3.18B | $13.12M | |
| 20 | SHIBShiba Inu | $0.00 | +1.80% | -0.20% | $3B | $3.72M |
Crypto prices are highly volatile. For reference only, not investment advice.