Litecoin LTC
#16 Rank$58.47
▼ -0.80%
Updated 2026-10-23 23:58:16 · More
Price$58.47
Change (24h)-0.80%
7d-2.29%
Market Cap$4.44B
24h Volume$11.86M
Switch coin
Crypto Market Cap Ranking
| # | Coin | Price | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,676.32 | +0.00% | +0.22% | $1,625.36B | $1.05B | |
| 2 | ETHEthereum | $2,407.87 | +0.34% | -1.07% | $290.63B | $731.59M | |
| 3 | BNBBNB | $748.60 | +2.40% | +3.50% | $104.06B | $88.94M | |
| 4 | XRPXRP | $1.31 | -0.66% | +0.41% | $77.5B | $102.1M | |
| 5 | SOLSolana | $104.77 | +0.09% | +0.62% | $62.86B | $153.4M | |
| 6 | USDCUSDC | $1.00 | +0.01% | 0.00% | $62.06B | $1.48B | |
| 7 | TRXTRON | $0.33 | -0.24% | -1.40% | $28.69B | $30.18M | |
| 8 | DOGEDogecoin | $0.08 | +1.31% | -0.47% | $12.04B | $43.05M | |
| 9 | LINKChainlink | $12.06 | +0.61% | -2.55% | $8.08B | $17.26M | |
| 10 | ADACardano | $0.22 | +1.12% | -3.96% | $7.79B | $16.59M | |
| 11 | NEARNEAR Protocol | $4.86 | -1.70% | -3.92% | $6.08B | $99.32M | |
| 12 | BCHBitcoin Cash | $287.40 | +4.51% | +4.02% | $5.69B | $11.09M | |
| 13 | XLMStellar | $0.18 | +0.23% | -1.88% | $5.49B | $8.41M | |
| 14 | SUISui | $0.99 | +1.34% | -2.50% | $4.96B | $28.39M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.47 | -0.80% | -2.29% | $4.44B | $11.86M | |
| 17 | UNIUniswap | $7.15 | +1.02% | -1.03% | $4.29B | $27.04M | |
| 18 | AVAXAvalanche | $9.14 | -0.46% | -9.15% | $4.02B | $12.54M | |
| 19 | HBARHedera | $0.08 | -1.35% | -5.06% | $3.16B | $12.68M | |
| 20 | SHIBShiba Inu | $0.00 | +2.61% | +0.79% | $3.02B | $4.53M |
Crypto prices are highly volatile. For reference only, not investment advice.