Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,610.01 | +0.35% | +0.60% | $1,624.04B | $968.37M | |
| 2 | ETHEthereum | $2,407.47 | +1.07% | +0.03% | $290.58B | $691.38M | |
| 3 | BNBBNB | $745.26 | +2.18% | +3.56% | $103.59B | $86.24M | |
| 4 | XRPXRP | $1.31 | -0.14% | +1.21% | $77.33B | $97.15M | |
| 5 | SOLSolana | $104.48 | +0.58% | +1.33% | $62.69B | $144.81M | |
| 6 | USDCUSDC | $1.00 | -0.01% | -0.03% | $62.06B | $1.51B | |
| 7 | TRXTRON | $0.33 | +0.40% | -1.41% | $28.68B | $23.78M | |
| 8 | DOGEDogecoin | $0.08 | +1.63% | +0.08% | $11.98B | $37.73M | |
| 9 | LINKChainlink | $12.05 | +1.14% | -1.75% | $8.08B | $15.53M | |
| 10 | ADACardano | $0.22 | +1.36% | -3.28% | $7.76B | $14.2M | |
| 11 | NEARNEAR Protocol | $4.87 | -0.96% | -2.82% | $6.08B | $99.43M | |
| 12 | BCHBitcoin Cash | $286.10 | +4.23% | +4.72% | $5.66B | $11.16M | |
| 13 | XLMStellar | $0.18 | +0.34% | -1.89% | $5.47B | $8.29M | |
| 14 | SUISui | $0.99 | +1.24% | -2.02% | $4.95B | $27.26M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.75 | +0.41% | -1.31% | $4.47B | $12.23M | |
| 17 | UNIUniswap | $7.16 | +2.21% | -0.56% | $4.3B | $24.42M | |
| 18 | AVAXAvalanche | $9.14 | +0.09% | -8.32% | $4.02B | $11.41M | |
| 19 | HBARHedera | $0.08 | -0.83% | -4.44% | $3.16B | $12.14M | |
| 20 | SHIBShiba Inu | $0.00 | +2.01% | +0.59% | $2.99B | $4.54M |
Crypto prices are highly volatile. For reference only, not investment advice.