Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,340.01 | +0.01% | -0.51% | $1,618.67B | $952.06M | |
| 2 | ETHEthereum | $2,397.14 | +0.64% | -0.80% | $289.33B | $688.92M | |
| 3 | BNBBNB | $742.17 | +1.53% | +2.86% | $103.16B | $89.12M | |
| 4 | XRPXRP | $1.30 | -0.27% | -0.08% | $76.98B | $92.52M | |
| 5 | SOLSolana | $103.86 | +0.44% | -0.21% | $62.32B | $145.65M | |
| 6 | USDCUSDC | $1.00 | -0.02% | -0.02% | $62.06B | $1.47B | |
| 7 | TRXTRON | $0.33 | +0.61% | -1.40% | $28.71B | $22.68M | |
| 8 | DOGEDogecoin | $0.08 | +0.80% | -1.39% | $11.89B | $36.47M | |
| 9 | LINKChainlink | $11.94 | 0.00% | -3.13% | $8B | $14.31M | |
| 10 | ADACardano | $0.21 | +0.52% | -5.11% | $7.68B | $12.83M | |
| 11 | NEARNEAR Protocol | $4.78 | -2.39% | -4.35% | $5.97B | $98.44M | |
| 12 | BCHBitcoin Cash | $285.00 | +3.94% | +3.64% | $5.64B | $11.25M | |
| 13 | XLMStellar | $0.18 | -0.74% | -2.72% | $5.43B | $8.32M | |
| 14 | SUISui | $0.98 | -0.01% | -3.47% | $4.89B | $27.67M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.53 | +0.29% | -1.73% | $4.45B | $12.16M | |
| 17 | UNIUniswap | $7.08 | +0.93% | -1.84% | $4.25B | $23.13M | |
| 18 | AVAXAvalanche | $9.08 | -0.58% | -8.97% | $3.99B | $11.33M | |
| 19 | HBARHedera | $0.08 | -1.22% | -5.43% | $3.13B | $12.17M | |
| 20 | SHIBShiba Inu | $0.00 | +2.22% | -0.78% | $2.98B | $4.68M |
Crypto prices are highly volatile. For reference only, not investment advice.