Bitcoin BTC
#1 Rank$81,857.99
▲ +0.28%
Updated 2026-10-23 21:40:15 · More
Price$81,857.99
Variação (24h)+0.28%
7d-0.18%
Market Cap$1,628.97B
24h Volume$1.12B
Switch coin
Crypto Market Cap Ranking
| # | Coin | Preço | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,857.99 | +0.28% | -0.18% | $1,628.97B | $1.12B | |
| 2 | ETHEthereum | $2,407.90 | +0.18% | -2.33% | $290.63B | $724.94M | |
| 3 | BNBBNB | $747.10 | +1.91% | +2.57% | $103.85B | $83.35M | |
| 4 | XRPXRP | $1.32 | -0.54% | -0.88% | $77.76B | $94.99M | |
| 5 | SOLSolana | $104.62 | -0.11% | -1.16% | $62.77B | $150.21M | |
| 6 | USDCUSDC | $1.00 | +0.03% | -0.01% | $62.07B | $1.55B | |
| 7 | TRXTRON | $0.33 | -0.03% | -1.58% | $28.75B | $29.63M | |
| 8 | DOGEDogecoin | $0.08 | +0.87% | -1.71% | $12.03B | $42.8M | |
| 9 | LINKChainlink | $12.03 | -0.04% | -4.08% | $8.06B | $17.48M | |
| 10 | ADACardano | $0.22 | +0.05% | -5.09% | $7.79B | $16.9M | |
| 11 | NEARNEAR Protocol | $4.92 | -1.46% | -5.92% | $6.15B | $99.19M | |
| 12 | BCHBitcoin Cash | $284.90 | +3.53% | +1.79% | $5.64B | $10.22M | |
| 13 | XLMStellar | $0.18 | -0.68% | -3.77% | $5.47B | $8.07M | |
| 14 | SUISui | $1.00 | +1.22% | -4.91% | $4.98B | $28.1M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.78 | -0.68% | -2.97% | $4.47B | $12.51M | |
| 17 | UNIUniswap | $7.13 | +0.24% | -3.65% | $4.28B | $29.63M | |
| 18 | AVAXAvalanche | $9.15 | -0.59% | -11.16% | $4.03B | $11.82M | |
| 19 | HBARHedera | $0.08 | -1.63% | -7.15% | $3.19B | $13.08M | |
| 20 | SHIBShiba Inu | $0.00 | +2.00% | -0.39% | $3.01B | $3.81M |
Crypto prices are highly volatile. For reference only, not investment advice.