Switch coin
Crypto Market Cap Ranking
| # | Coin | 現在価格 | 24h | 7d | Market Cap | 24h Volume | 7d |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $81,742.42 | +0.59% | +0.62% | $1,626.67B | $992.78M | |
| 2 | ETHEthereum | $2,408.64 | +1.24% | -0.16% | $290.72B | $696.2M | |
| 3 | BNBBNB | $747.47 | +2.63% | +3.57% | $103.9B | $84.84M | |
| 4 | XRPXRP | $1.31 | -0.33% | +0.82% | $77.39B | $98.25M | |
| 5 | SOLSolana | $104.66 | +0.89% | +1.00% | $62.8B | $149.76M | |
| 6 | USDCUSDC | $1.00 | -0.01% | -0.02% | $62.06B | $1.49B | |
| 7 | TRXTRON | $0.33 | +0.49% | -1.41% | $28.69B | $23.9M | |
| 8 | DOGEDogecoin | $0.08 | +1.86% | +0.18% | $11.99B | $38.29M | |
| 9 | LINKChainlink | $12.04 | +1.38% | -2.06% | $8.07B | $16.05M | |
| 10 | ADACardano | $0.22 | +2.03% | -3.05% | $7.78B | $14.55M | |
| 11 | NEARNEAR Protocol | $4.85 | -1.44% | -3.54% | $6.06B | $99.11M | |
| 12 | BCHBitcoin Cash | $286.80 | +4.79% | +5.01% | $5.68B | $11.08M | |
| 13 | XLMStellar | $0.18 | +0.63% | -1.73% | $5.47B | $8.29M | |
| 14 | SUISui | $0.99 | +1.51% | -1.87% | $4.95B | $27.78M | |
| 15 | TONToncoin | $1.60 | +0.95% | -3.44% | $4.8B | $7.72M | |
| 16 | LTCLitecoin | $58.40 | -0.07% | -2.06% | $4.44B | $12.08M | |
| 17 | UNIUniswap | $7.16 | +2.96% | -0.21% | $4.29B | $24.8M | |
| 18 | AVAXAvalanche | $9.13 | +0.11% | -8.74% | $4.02B | $11.58M | |
| 19 | HBARHedera | $0.08 | -0.42% | -4.21% | $3.16B | $12.26M | |
| 20 | SHIBShiba Inu | $0.00 | +2.82% | +0.79% | $3B | $4.52M |
Crypto prices are highly volatile. For reference only, not investment advice.